Gillian Kliss
gp
9
gs
7
min
519:02
ga
0
gaa
0.00
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 8 |
| Games started | 7 | 6 |
| Minutes | 519:02 | 444:02 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 6 | 6 |
| Save pct | 1.000 | 1.000 |
| Wins | 8 | 7 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/7 | 1/6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | at Irvine Valley | W, 3-0 |
| Nov 17 | Golden West | W, 3-0 |
| Nov 20 | Rio Hondo | W, 1-0 |
| Nov 24 | Santa Barbara | W, 1-0 |
| Nov 30 | vs. San Joaquin Delta | W, 2-1 |
| Dec 2 | vs. Lake Tahoe | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bakersfield | - | - | - | - | - | - | |
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | W, 4-0 | - | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | Moorpark | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 11 | at Orange Coast | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | at Santa Ana | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 76:02 |
| Sep 18 | Cypress | W, 5-2 | - | - | - | - | - | - |
| Sep 25 | at Norco | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 28 | at Saddleback | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | Golden West | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | at Fullerton | W, 6-1 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 9 | Irvine Valley | W, 4-0 | - | - | - | - | - | - |
| Oct 12 | Orange Coast | W, 2-0 | - | - | - | - | - | - |
| Oct 16 | Santa Ana | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 68:00 |
| Oct 19 | at Cypress | W, 6-2 | - | - | - | - | - | - |
| Oct 26 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Saddleback | W, 4-0 | - | - | - | - | - | - |
| Nov 2 | at Golden West | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 6 | Fullerton | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 9 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - |
| Nov 17 | Golden West | W, 3-0 | - | - | - | - | - | - |
| Nov 20 | Rio Hondo | W, 1-0 | - | - | - | - | - | - |
| Nov 24 | Santa Barbara | W, 1-0 | - | - | - | - | - | - |
| Nov 30 | vs. San Joaquin Delta | W, 2-1 | - | - | - | - | - | - |
| Dec 2 | vs. Lake Tahoe | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Bakersfield | - | - | - | - | - | |
| Aug 25 # | at East Los Angeles | - | - | - | - | - | |
| Aug 28 | at Grossmont | W, 4-0 | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 7 | Moorpark | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 11 | at Orange Coast | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Santa Ana | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 18 | Cypress | W, 5-2 | - | - | - | - | - |
| Sep 25 | at Norco | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 28 | at Saddleback | W, 2-0 | - | - | - | - | - |
| Oct 2 | Golden West | W, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 5 | at Fullerton | W, 6-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | Irvine Valley | W, 4-0 | - | - | - | - | - |
| Oct 12 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 16 | Santa Ana | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | at Cypress | W, 6-2 | - | - | - | - | - |
| Oct 26 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 30 | Saddleback | W, 4-0 | - | - | - | - | - |
| Nov 2 | at Golden West | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Nov 6 | Fullerton | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 9 | at Irvine Valley | W, 3-0 | - | - | - | - | - |
| Nov 17 | Golden West | W, 3-0 | - | - | - | - | - |
| Nov 20 | Rio Hondo | W, 1-0 | - | - | - | - | - |
| Nov 24 | Santa Barbara | W, 1-0 | - | - | - | - | - |
| Nov 30 | vs. San Joaquin Delta | W, 2-1 | - | - | - | - | - |
| Dec 2 | vs. Lake Tahoe | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .00 | 0.00 | .67 |
| Conference | 8 | 6 | .00 | 0.00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | 0.00 | .60 |
| Away | 4 | 3 | .00 | 0.00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .00 | 0.00 | .67 |
| Losses | - | - | - | - | - |
| September | 3 | 2 | .00 | 0.00 | .67 |
| October | 4 | 3 | .00 | 0.00 | .75 |
| November | 2 | 2 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/7 | 519:02 |
| Conference | 8 | 0 | 0 | 0 | 0/6 | 444:02 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/3 | 323:00 |
| Away | 4 | 0 | 0 | 0 | 0/4 | 196:02 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/7 | 519:02 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/3 | 181:02 |
| October | 4 | 0 | 0 | 0 | 0/2 | 248:00 |
| November | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 57:40 |
| Conference | 8 | 55:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 64:36 |
| Away | 4 | 49:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 57:40 |
| Losses | - | 0:00 |
| September | 3 | 60:21 |
| October | 4 | 62:00 |
| November | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 0 | 6 | 1.000 |
| Conference | 8 | 6 | 0 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 0 | 3 | 1.000 |
| Away | 4 | 3 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | 0 | 6 | 1.000 |
| Losses | - | - | - | - | - |
| September | 3 | 2 | 0 | 2 | 1.000 |
| October | 4 | 3 | 0 | 3 | 1.000 |
| November | 2 | 2 | 0 | 1 | 1.000 |
