Official Baseball Box Score

Santiago Canyon vs. Orange Coast

3/24/2026 — Costa Mesa, CA (OCC Softball Stadium)

Start: 2:00 PMDuration: 1:36Attendance: 50

Team 1 2 3 4 5 R H E
Santiago Canyon 1 0 0 0 0 1 3 1
Orange Coast 1 4 3 7 X 15 13 0
Santiago Canyon 1 (10-16, 2-5)
Player AB R H RBI BB SO PO A LOB
Carmen Sanchez cf 3 0 0 0 0 1 1 0 1
Mikayla Martinez ss 2 0 1 0 0 0 3 1 0
Allie Kirkpatrick c 2 1 1 1 0 0 4 0 1
Maya Medina 1b 1 0 0 0 0 0 2 0 0
Brianna Longaker lf 2 0 0 0 0 0 0 0 1
Violet Avila 3b 2 0 0 0 0 1 0 1 0
Alexis Chavez dp 2 0 0 0 0 1 0 0 0
Mariah Barron 2b 2 0 0 0 0 1 2 2 0
Emily Ceballos rf 1 0 0 0 0 1 0 0 0
   Angeline Canez ph 1 0 1 0 0 0 0 0 0
   Alyssa Ceballos rf 0 0 0 0 0 0 0 0 0
Victoria Recendez p 0 0 0 0 0 0 0 0 0
   Abbygail Hansen p 0 0 0 0 0 0 0 0 0
Totals 18 1 3 1 0 5 12 4 3
Orange Coast 15 (11-10, 5-2)
Player AB R H RBI BB SO PO A LOB
Jaden Fraser 2b 4 2 2 3 0 1 1 1 0
Marissa Sardinas 3b 4 1 2 2 0 1 0 1 1
Maiah Rodriguez c 2 1 1 1 0 0 4 0 0
   Sofia Sanchez c 1 1 1 1 0 0 1 0 0
Kimora Tuipala dp 2 0 1 1 1 1 0 0 1
   Jane Bracken 0 0 0 0 0 0 0 0 0
   Josie Zamora pr 1 1 0 0 0 1 0 0 1
Juliana Brower 1b 3 0 0 0 0 0 4 0 1
Victoria Ruiz cf 2 3 2 3 1 0 3 0 0
Jaydin McClure lf 2 1 1 0 0 0 1 0 0
Afton Janke rf 2 3 2 1 1 0 1 0 0
Christina Contreras ss 2 2 1 2 1 0 0 2 0
Laura Episom p 0 0 0 0 0 0 0 0 0
Totals 25 15 13 14 4 4 15 4 4
Santiago Canyon
E - Victoria Recendez.
2B - Mikayla Martinez.
HR - Allie Kirkpatrick.
RBI - Allie Kirkpatrick.
Orange Coast
2B - Jaden Fraser; Marissa Sardinas; Kimora Tuipala; Victoria Ruiz; Christina Contreras.
3B - Jaydin McClure.
HR - Victoria Ruiz.
RBI - Jaden Fraser 3; Marissa Sardinas 2; Maiah Rodriguez; Sofia Sanchez; Kimora Tuipala; Victoria Ruiz 3; Afton Janke; Christina Contreras 2.
SB - Sofia Sanchez; Afton Janke; Christina Contreras.
Santiago Canyon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Victoria Recendez (L, 5-6) 1.2 6 5 3 0 1 0 0 0 0 0 11 12 0 4 0
Brianna Longaker 1.2 3 6 6 3 2 1 0 0 1 0 8 12 3 0 0
Abbygail Hansen 0.2 4 4 4 1 1 0 0 0 0 0 6 7 0 1 0
Totals 4.0 13 15 13 4 4 1 0 0 1 0 25 31 3 5 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Laura Episom (W, 5-2) 5.0 3 1 1 0 5 1 0 0 1 0 18 19 6 4 0
Totals 5.0 3 1 1 0 5 1 0 0 1 0 18 19 6 4 0
Santiago Canyon
Batters Faced - Brianna Longaker 12; Victoria Recendez 12; Abbygail Hansen 7.
HBP - Brianna Longaker.
Orange Coast
Batters Faced - Laura Episom 19.
HBP - Laura Episom.