Official Baseball Box Score

Fullerton vs. Santiago Canyon

4/11/2024 — Orange, CA (DeJong Field)

Umpires: HP: Noel Baca • 1B: Paul MorinesStart: 3:00 PMDuration: 1:51Attendance: 55

Team 1 2 3 4 5 6 7 R H E
Fullerton 0 0 0 0 0 1 1 2 6 0
Santiago Canyon 0 0 0 0 0 0 0 0 1 3
Fullerton 2 (24-3, 14-0)
Player AB R H RBI BB SO PO A LOB
Jordan Elias 2b 4 0 1 0 0 1 2 2 1
Haley Garcia lf 2 1 2 0 1 0 0 0 0
Veronica Moore 1b 3 0 1 0 0 0 7 0 1
   Payton Babineau pr 0 0 0 0 0 0 0 0 0
Jianna Lopez 3b 2 0 1 0 0 0 0 1 1
Serina Vue c 3 0 0 1 0 0 10 0 0
Coco Siono rf 1 0 0 0 0 0 0 0 0
   Milene Mendoza cf 0 1 0 0 1 0 0 0 0
Angelina Granado dp 2 0 0 0 0 0 0 0 1
   Caitlyn Stear dp 0 0 0 0 0 0 0 0 0
Alyssa Garcia cf 2 0 0 0 0 0 1 0 1
   Bryce Shroyer ph 1 0 1 0 0 0 0 0 0
Cassidy Hornung ss 2 0 0 0 0 0 0 2 0
   Destiny Amezcua ph 1 0 0 0 0 0 0 0 0
Macy Brandl p 0 0 0 0 0 0 1 0 0
Totals 23 2 6 1 2 1 21 5 5
Santiago Canyon 0 (9-22, 3-11)
Player AB R H RBI BB SO PO A LOB
Alyssa Patlan cf 3 0 1 0 0 0 2 0 0
Yasmine Garcia ss 2 0 0 0 0 2 1 4 0
   Grace Potter ph 0 0 0 0 0 0 0 0 0
Raneem Kerdiya c 2 0 0 0 1 1 2 2 0
Isabella Altamirano dp 3 0 0 0 0 2 0 0 1
Kiana Bell 3b 3 0 0 0 0 1 1 3 0
Kaitlin Murphy 1b 2 0 0 0 0 2 7 2 0
Calysta Maciel rf 1 0 0 0 1 1 0 0 0
Tasneem Kerdiya lf 2 0 0 0 0 1 2 1 1
Selena Salcido 2b 2 0 0 0 0 0 6 1 0
Nadeen Kerdiya p 0 0 0 0 0 0 0 0 0
Totals 20 0 1 0 2 10 21 13 2
Fullerton
2B - Haley Garcia.
RBI - Serina Vue.
SB - Haley Garcia; Milene Mendoza.
CS - Payton Babineau.
Santiago Canyon
E - Yasmine Garcia 2; Raneem Kerdiya.
GIDP - Isabella Altamirano.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Macy Brandl (W, 15-1) 7.0 1 0 0 2 10 0 0 0 0 0 20 23 4 6 104
Totals 7.0 1 0 0 2 10 0 0 0 0 0 20 23 4 6 104
Santiago Canyon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nadeen Kerdiya (L, 1-3) 7.0 6 2 0 2 1 0 0 0 0 0 23 28 8 9 91
Totals 7.0 6 2 0 2 1 0 0 0 0 0 23 28 8 9 91
Fullerton
Batters Faced - Macy Brandl 23.
Santiago Canyon
Batters Faced - Nadeen Kerdiya 28.