Official Baseball Box Score

GOLDENWEST vs. SANTIAGO CANYON

4/9/2019 — SCC (SCC)

Start: 2:00PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Golden West 1 1 0 0 0 2 9 6
Santiago Canyon 8 5 2 3 X 18 24 2
GOLDENWEST 2 (3-21, 0-17 OEC)
Player AB R H RBI BB SO PO A LOB
Jennifer Eberhardt p 1 1 1 0 1 0 1 2 0
Isabella Ramirez ss 2 0 2 0 0 0 0 4 0
Jenna Terrones c 3 0 2 1 0 0 2 2 2
Ashley Boss 3b 3 0 2 1 0 0 2 1 3
Kendall Kallsen 1b 3 0 1 0 0 0 3 1 0
Alexis Chaidez rf 3 0 0 0 0 1 0 0 2
Angelica Garcia lf 2 0 0 0 0 1 0 0 0
   Jennifer Hartman p 1 0 0 0 0 0 0 0 1
Melissa Tapia 2b 2 1 1 0 0 0 1 0 0
Cami Cohen cf 2 0 0 0 0 0 3 0 0
Totals 22 2 9 2 1 2 12 10 8
SANTIAGO CANYON 18 (22-12, 10-7 OEC)
Player AB R H RBI BB SO PO A LOB
Rylie Seip cf 3 4 3 4 2 0 0 0 0
Tsianina Flores lf 5 1 5 5 0 0 0 0 0
Cozette Zoch 3b 3 1 1 1 1 0 4 2 1
Viviana Vejar dp 2 0 2 2 0 0 0 0 0
   Vanessa Zottneck dp 2 1 2 0 0 0 0 0 0
Sabrina Rivera c 2 0 0 0 0 0 1 1 3
   Chloe Smock c 1 1 1 0 1 0 2 0 0
Nicole Garcia 1b 3 2 2 0 0 0 5 1 2
   Maddie Holzberg ph 1 0 1 2 0 0 0 0 0
Gillian Dykier rf 1 1 1 1 0 0 0 0 0
   Dana Demo rf 3 1 1 0 0 0 0 1 0
Molly Smith p 4 4 2 1 0 0 0 1 0
Amanda Pacillas 2b 4 2 3 1 0 1 3 1 0
Alyssa Baltierra ss 0 0 0 0 0 0 0 0 0
Totals 34 18 24 17 4 1 15 7 6
GOLDENWEST
E - Jennifer Eberhardt; Jenna Terrones; Ashley Boss; Kendall Kallsen; Melissa Tapia 2.
2B - Ashley Boss.
RBI - Jenna Terrones; Ashley Boss.
SANTIAGO CANYON
E - Chloe Smock; Amanda Pacillas.
2B - Rylie Seip; Nicole Garcia.
3B - Rylie Seip.
RBI - Rylie Seip 4; Tsianina Flores 5; Cozette Zoch; Viviana Vejar 2; Maddie Holzberg 2; Gillian Dykier; Molly Smith; Amanda Pacillas.
SB - Tsianina Flores; Cozette Zoch; Molly Smith.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jennifer Eberhardt (L, 0-9) 0.2 8 8 4 1 0 0 2 0 0 0 10 11 1 0 0
Angelica Garcia 2.1 12 7 5 1 1 0 0 0 0 0 18 19 1 3 0
Jennifer Hartman 1.0 4 3 3 2 0 0 0 0 0 0 6 8 1 1 0
Totals 4.0 24 18 12 4 1 0 2 0 0 0 34 38 3 4 0
Santiago Canyon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Molly Smith (W, 7-1) 5.0 9 2 1 1 2 0 0 0 0 0 22 25 5 6 0
Totals 5.0 9 2 1 1 2 0 0 0 0 0 22 25 5 6 0
GOLDENWEST
Batters Faced - Jennifer Eberhardt 11; Angelica Garcia 19; Jennifer Hartman 8.
WP - Jennifer Eberhardt 2.
SANTIAGO CANYON
Batters Faced - Molly Smith 25.