Official Volleyball Box Score
San Diego Mesa vs. Santiago Canyon
2/11/2023 at 4:00 PM
@ Grossmont
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Roy Rojas | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikey Whalen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Santiago Mantovani * | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 5.0 |
| 13 | Richard Aguiniga * | 5 | 3 | 1 | 7 | .286 | 45 | 7 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Ricardo Lorja * | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Tripler (TJ) Letuligasenoa * | 5 | 18 | 6 | 34 | .353 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 18 | Austin Kinnear * | 4 | 10 | 2 | 19 | .421 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Isaack Grant * | 5 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 12.0 |
| Totals | 51 | 20 | 116 | .267 | 49 | 14 | 0 | 0 | 43 | 2 | 15 | 0 | 0 | 74.5 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caleb Merold | 5 | 4 | 0 | 5 | .800 | 27 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Ryan Dickenson * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Chavez Calderon | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Len Ein Dar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Benjamin Blanco * | 5 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jaden Evangelista * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ryan Kain * | 5 | 0 | 0 | 0 | .000 | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Marcus Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Malachi Meza-Landrum | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Zach Foytik * | 5 | 7 | 7 | 19 | .000 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Cameron Grammatica * | 5 | 25 | 10 | 55 | .273 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 27.5 |
| 37 | Adam Masura | 5 | 10 | 0 | 12 | .833 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 60 | 19 | 114 | .360 | 60 | 4 | 15 | 14 | 22 | 2 | 5 | 0 | 0 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
