Sam Everakes
23 Sam Everakes
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Villa Park
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 8 | 4 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Chapman University | - | - | - | - | - | |
| Aug 22 | Whittier College | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Imperial Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | San Diego Mesa | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Palomar | T, 0-0 | - | - | - | - | - |
| Sep 12 | San Diego City | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at LA Harbor | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Cerritos | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Cypress | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Irvine Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Golden West | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cypress | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Orange Coast | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Fullerton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Santa Ana | T, 1-1 | - | - | - | - | - |
| Nov 7 | Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 14 | at Saddleback | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Chapman University | - | - | - | - | - | |
| Aug 22 | Whittier College | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Imperial Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 5 | San Diego Mesa | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Palomar | T, 0-0 | - | - | - | - | - |
| Sep 12 | San Diego City | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 16 | at LA Harbor | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Cerritos | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Cypress | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Orange Coast | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Fullerton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Santa Ana | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Irvine Valley | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Golden West | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cypress | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Orange Coast | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Santa Ana | T, 1-1 | - | - | - | - | - |
| Nov 7 | Irvine Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 14 | at Saddleback | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Chapman University | - | - | - | - | - | |
| Aug 22 | Whittier College | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Imperial Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | San Diego Mesa | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Palomar | T, 0-0 | - | - | - | - | - |
| Sep 12 | San Diego City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at LA Harbor | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Cerritos | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Cypress | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Irvine Valley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Golden West | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cypress | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Orange Coast | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Santa Ana | T, 1-1 | - | - | - | - | - |
| Nov 7 | Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 14 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 2 | 0 | 4 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 0 | 4 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 12 | 12 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .44 | .250 | .33 | .750 |
| Conference | 12 | .33 | .000 | .25 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .50 | .400 | .40 | .800 |
| Away | 8 | .38 | .000 | .25 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 12 | .50 | .333 | .33 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .500 | .50 | .750 |
| October | 9 | .33 | .000 | .33 | 1.000 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .250 | 6 | .750 |
| Conference | 12 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .400 | 4 | .800 |
| Away | 8 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 12 | 6 | .333 | 4 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .500 | 3 | .750 |
| October | 9 | 3 | .000 | 3 | 1.000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .11 | .00 | .22 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .00 | .40 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 12 | 12 | .17 | .00 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
