Ryan Weber
22

Ryan Weber

gp
29
pts/g
10.6
fg %
49.4
3pt %
36.1
ft %
67.3
reb/g
5.4
a/g
1.0
Player Stats
  Overall Conference
Games 29 13
Games started 26 12
Minutes 664 333
Minutes per game 22.9 25.6
FG 118-239 53-115
FG Pct 49.4 46.1
3PT 39-108 22-65
3PT Pct 36.1 33.8
FT 33-49 16-23
FT Pct 67.3 69.6
Off rebounds 36 21
Def rebounds 122 56
Total rebounds 158 77
Rebounds per game 5.4 5.9
Personal fouls 68 28
Disqualifications - -
Assists 28 15
Turnovers 53 22
Assist to turnover ratio 0.5 0.7
Steals 8 6
Blocks 10 2
Points 308 144
Points per game 10.6 11.1
Points per 40.0 min 18.6 17.3
Recent Results
Date Opponent Result
Feb 10 at Orange Coast W, 105-73
Feb 12 at Fullerton L, 93-79
Feb 18 Saddleback W, 87-83
Feb 20 Riverside L, 94-90
Feb 28 Antelope Valley W, 90-87
Mar 7 at Cerritos L, 85-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Mt. San Jacinto   - - - - - - - - -
Oct 30 at Glendale W, 76-74 1 27 2-5 40.0 0-1 0.0 4-4 100.0 8
Nov 5 MiraCosta W, 81-69 1 17 3-4 75.0 0-0 - 1-1 100.0 7
Nov 7 Chaffey W, 95-72 1 21 6-12 50.0 3-6 50.0 0-1 0.0 15
Nov 13 vs. Antelope Valley W, 84-71 - 12 3-6 50.0 1-2 50.0 0-0 - 7
Nov 15 vs. Cerro Coso W, 76-50 1 20 8-11 72.7 3-3 100.0 2-4 50.0 21
Nov 19 at Southwestern W, 79-64 1 19 2-5 40.0 0-2 0.0 0-1 0.0 4
Nov 26 Mt. San Antonio W, 82-75 1 16 1-5 20.0 0-2 0.0 0-1 0.0 2
Dec 2 Palomar L, 99-96 1 17 5-9 55.6 1-3 33.3 1-1 100.0 12
Dec 5 vs. Cerritos L, 79-64 1 24 3-8 37.5 2-4 50.0 0-0 - 8
Dec 6 vs. Santa Monica W, 82-75 1 32 6-10 60.0 1-4 25.0 2-2 100.0 15
Dec 9 Copper Mountain L, 68-64 1 25 3-9 33.3 1-2 50.0 4-4 100.0 11
Dec 12 at San Diego Miramar W, 95-60 1 25 9-15 60.0 1-4 25.0 1-2 50.0 20
Dec 17 Long Beach W, 93-66 1 17 6-8 75.0 1-2 50.0 0-1 0.0 13
Dec 19 at LA Harbor W, 75-70 1 27 5-9 55.6 2-4 50.0 1-2 50.0 13
Jan 7 at Santa Ana W, 104-93 1 25 4-7 57.1 3-4 75.0 2-2 100.0 13
Jan 9 Cypress W, 68-57 1 23 2-7 28.6 1-4 25.0 1-2 50.0 6
Jan 14 at Irvine Valley W, 73-69 1 33 6-10 60.0 3-6 50.0 3-4 75.0 18
Jan 16 Orange Coast W, 98-76 1 19 8-10 80.0 1-2 50.0 5-5 100.0 22
Jan 22 Fullerton L, 71-70 1 28 1-5 20.0 1-4 25.0 0-0 - 3
Jan 23 at Saddleback W, 76-75 1 36 5-15 33.3 1-7 14.3 0-1 0.0 11
Jan 28 at Riverside L, 91-75 1 33 5-13 38.5 1-8 12.5 2-3 66.7 13
Jan 30 Santa Ana W, 75-70 1 36 8-19 42.1 2-10 20.0 1-2 50.0 19
Feb 4 at Cypress L, 84-64 1 22 3-11 27.3 1-6 16.7 0-0 - 7
Feb 6 Irvine Valley W, 76-70 1 24 2-6 33.3 1-5 20.0 1-2 50.0 6
Feb 10 at Orange Coast W, 105-73 - - - - - - - - -
Feb 12 at Fullerton L, 93-79 1 19 2-3 66.7 2-3 66.7 1-2 50.0 7
Feb 18 Saddleback W, 87-83 - 21 6-6 100.0 4-4 100.0 0-0 - 16
Feb 20 Riverside L, 94-90 1 14 1-3 33.3 1-2 50.0 0-0 - 3
Feb 28 Antelope Valley W, 90-87 - 13 3-4 75.0 1-2 50.0 0-0 - 7
Mar 7 at Cerritos L, 85-69 1 19 0-4 0.0 0-2 0.0 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # Mt. San Jacinto   - - - - - - - - -
Oct 30 at Glendale W, 76-74 1 27 0 5 5 0 5 0 2
Nov 5 MiraCosta W, 81-69 1 17 0 4 4 1 3 0 0
Nov 7 Chaffey W, 95-72 1 21 2 8 10 2 3 0 1
Nov 13 vs. Antelope Valley W, 84-71 - 12 0 2 2 0 2 0 0
Nov 15 vs. Cerro Coso W, 76-50 1 20 1 3 4 0 1 0 3
Nov 19 at Southwestern W, 79-64 1 19 1 3 4 1 0 0 0
Nov 26 Mt. San Antonio W, 82-75 1 16 3 1 4 0 3 0 0
Dec 2 Palomar L, 99-96 1 17 3 2 5 1 2 0 0
Dec 5 vs. Cerritos L, 79-64 1 24 0 7 7 2 3 0 0
Dec 6 vs. Santa Monica W, 82-75 1 32 1 5 6 0 1 1 0
Dec 9 Copper Mountain L, 68-64 1 25 1 6 7 1 2 0 0
Dec 12 at San Diego Miramar W, 95-60 1 25 1 8 9 0 1 1 0
Dec 17 Long Beach W, 93-66 1 17 0 2 2 1 2 0 0
Dec 19 at LA Harbor W, 75-70 1 27 0 8 8 3 1 0 1
Jan 7 at Santa Ana W, 104-93 1 25 1 8 9 1 3 1 0
Jan 9 Cypress W, 68-57 1 23 2 4 6 1 0 0 0
Jan 14 at Irvine Valley W, 73-69 1 33 2 4 6 0 3 2 0
Jan 16 Orange Coast W, 98-76 1 19 1 4 5 0 0 1 0
Jan 22 Fullerton L, 71-70 1 28 3 4 7 2 1 0 0
Jan 23 at Saddleback W, 76-75 1 36 2 8 10 1 2 0 0
Jan 28 at Riverside L, 91-75 1 33 5 3 8 2 6 1 0
Jan 30 Santa Ana W, 75-70 1 36 2 3 5 4 4 1 2
Feb 4 at Cypress L, 84-64 1 22 1 4 5 0 0 0 0
Feb 6 Irvine Valley W, 76-70 1 24 2 6 8 1 1 0 0
Feb 10 at Orange Coast W, 105-73 - - - - - - - - -
Feb 12 at Fullerton L, 93-79 1 19 0 5 5 1 0 0 0
Feb 18 Saddleback W, 87-83 - 21 0 2 2 0 1 0 0
Feb 20 Riverside L, 94-90 1 14 0 1 1 2 1 0 0
Feb 28 Antelope Valley W, 90-87 - 13 2 2 4 1 1 0 0
Mar 7 at Cerritos L, 85-69 1 19 0 0 0 0 1 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # Mt. San Jacinto   - - - -
Oct 30 at Glendale W, 76-74 1 3 - 0.0
Nov 5 MiraCosta W, 81-69 1 4 - 0.3
Nov 7 Chaffey W, 95-72 1 3 - 0.7
Nov 13 vs. Antelope Valley W, 84-71 - 3 - 0.0
Nov 15 vs. Cerro Coso W, 76-50 1 2 - 0.0
Nov 19 at Southwestern W, 79-64 1 1 - -
Nov 26 Mt. San Antonio W, 82-75 1 4 - 0.0
Dec 2 Palomar L, 99-96 1 4 - 0.5
Dec 5 vs. Cerritos L, 79-64 1 3 - 0.7
Dec 6 vs. Santa Monica W, 82-75 1 4 - 0.0
Dec 9 Copper Mountain L, 68-64 1 1 - 0.5
Dec 12 at San Diego Miramar W, 95-60 1 2 - 0.0
Dec 17 Long Beach W, 93-66 1 3 - 0.5
Dec 19 at LA Harbor W, 75-70 1 2 - 3.0
Jan 7 at Santa Ana W, 104-93 1 4 - 0.3
Jan 9 Cypress W, 68-57 1 4 - -
Jan 14 at Irvine Valley W, 73-69 1 2 - 0.0
Jan 16 Orange Coast W, 98-76 1 4 - -
Jan 22 Fullerton L, 71-70 1 3 - 2.0
Jan 23 at Saddleback W, 76-75 1 3 - 0.5
Jan 28 at Riverside L, 91-75 1 2 - 0.3
Jan 30 Santa Ana W, 75-70 1 1 - 1.0
Feb 4 at Cypress L, 84-64 1 1 - -
Feb 6 Irvine Valley W, 76-70 1 4 - 1.0
Feb 10 at Orange Coast W, 105-73 - - - -
Feb 12 at Fullerton L, 93-79 1 0 - -
Feb 18 Saddleback W, 87-83 - 0 - 0.0
Feb 20 Riverside L, 94-90 1 0 - 2.0
Feb 28 Antelope Valley W, 90-87 - 0 - 1.0
Mar 7 at Cerritos L, 85-69 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 22.9 4.1-8.2 1.3-3.7 1.1-1.7 10.6
Total 29 22.9 4.1-8.2 1.3-3.7 1.1-1.7 10.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 26 664 118-239 49.4 39-108 36.1 33-49 67.3 308
Total 29 26 664 118-239 49.4 39-108 36.1 33-49 67.3 308
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 29 664 22.9 7.1-14.4 2.3-6.5 36.1 2.0-3.0 18.6
Total 29 664 22.9 7.1-14.4 2.3-6.5 36.1 2.0-3.0 18.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 1.2 4.2 5.4 1.0 1.8 0.3 0.3
Total 29 1.2 4.2 5.4 1.0 1.8 0.3 0.3
  gp gs off def reb ast to stl blk
2025-26 29 26 36 122 158 28 53 8 10
Total 29 26 36 122 158 28 53 8 10
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 29 2.2 7.3 9.5 1.7 3.2 0.5 0.6
Total 29 2.2 7.3 9.5 1.7 3.2 0.5 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 22.9 4.1-8.2 1.3-3.7 1.1-1.7 10.6
Conference 13 25.6 4.1-8.8 1.7-5.0 1.2-1.8 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 20.8 3.9-7.6 1.3-3.4 1.0-1.4 10.1
Away 11 25.9 3.9-8.8 1.3-4.3 1.4-2.1 10.5
Neutral 4 22.0 5.0-8.8 1.8-3.2 1.0-1.5 12.8
             
Wins 20 23.1 4.8-8.7 1.4-3.7 1.2-1.9 12.2
Losses 9 22.3 2.6-7.2 1.1-3.8 1.0-1.3 7.2
             
October 1 27.0 2.0-5.0 0.0-1.0 4.0-4.0 8.0
November 6 17.5 3.8-7.2 1.2-2.5 0.5-1.3 9.3
December 7 23.9 5.3-9.7 1.3-3.3 1.3-1.7 13.1
January 8 29.1 4.9-10.8 1.6-5.6 1.8-2.4 13.1
February 6 18.8 2.8-5.5 1.7-3.7 0.3-0.7 7.7
March 1 19.0 0.0-4.0 0.0-2.0 1.0-2.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 664 118-239 49.4 39-108 36.1 33-49 67.3 308
Conference 13 12 333 53-115 46.1 22-65 33.8 16-23 69.6 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 291 55-107 51.4 18-48 37.5 14-20 70.0 142
Away 11 11 285 43-97 44.3 14-47 29.8 15-23 65.2 115
Neutral 4 3 88 20-35 57.1 7-13 53.8 4-6 66.7 51
                     
Wins 20 17 463 95-174 54.6 29-74 39.2 24-37 64.9 243
Losses 9 9 201 23-65 35.4 10-34 29.4 9-12 75.0 65
                     
October 1 1 27 2-5 40.0 0-1 0.0 4-4 100.0 8
November 6 5 105 23-43 53.5 7-15 46.7 3-8 37.5 56
December 7 7 167 37-68 54.4 9-23 39.1 9-12 75.0 92
January 8 8 233 39-86 45.3 13-45 28.9 14-19 73.7 105
February 6 4 113 17-33 51.5 10-22 45.5 2-4 50.0 46
March 1 1 19 0-4 0.0 0-2 0.0 1-2 50.0 1
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 664 22.9 7.1-14.4 2.3-6.5 36.1 2.0-3.0 18.6
Conference 13 333 25.6 6.4-13.8 2.6-7.8 33.8 1.9-2.8 17.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 291 20.8 7.6-14.7 2.5-6.6 37.5 1.9-2.7 19.5
Away 11 285 25.9 6.0-13.6 2.0-6.6 29.8 2.1-3.2 16.1
Neutral 4 88 22.0 9.1-15.9 3.2-5.9 53.8 1.8-2.7 23.2
                 
Wins 20 463 23.1 8.2-15.0 2.5-6.4 39.2 2.1-3.2 21.0
Losses 9 201 22.3 4.6-12.9 2.0-6.8 29.4 1.8-2.4 12.9
                 
October 1 27 27.0 3.0-7.4 0.0-1.5 0.0 5.9-5.9 11.9
November 6 105 17.5 8.8-16.4 2.7-5.7 46.7 1.1-3.0 21.3
December 7 167 23.9 8.9-16.3 2.2-5.5 39.1 2.2-2.9 22.0
January 8 233 29.1 6.7-14.8 2.2-7.7 28.9 2.4-3.3 18.0
February 6 113 18.8 6.0-11.7 3.5-7.8 45.5 0.7-1.4 16.3
March 1 19 19.0 0.0-8.4 0.0-4.2 0.0 2.1-4.2 2.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 4.2 5.4 1.0 1.8 0.3 0.3
Conference 13 1.6 4.3 5.9 1.2 1.7 0.5 0.2
Exhibition - - - - - - - -
                 
Home 14 1.5 3.5 5.0 1.2 1.7 0.1 0.2
Away 11 1.2 5.1 6.3 0.8 2.0 0.5 0.4
Neutral 4 0.5 4.3 4.8 0.5 1.8 0.3 0.8
                 
Wins 20 1.1 4.5 5.7 0.8 1.9 0.3 0.5
Losses 9 1.4 3.6 5.0 1.2 1.8 0.1 0.1
                 
October 1 0.0 5.0 5.0 0.0 5.0 0.0 2.0
November 6 1.2 3.5 4.7 0.7 2.0 0.0 0.7
December 7 0.9 5.4 6.3 1.1 1.7 0.3 0.1
January 8 2.3 4.8 7.0 1.4 2.4 0.8 0.3
February 6 0.8 3.3 4.2 0.8 0.7 0.0 0.0
March 1 0.0 0.0 0.0 0.0 1.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 29 26 36 122 158 28 53 8 10
Conference 13 12 21 56 77 15 22 6 2
Exhibition - - - - - - - - -
                   
Home 14 12 21 49 70 17 24 2 3
Away 11 11 13 56 69 9 22 5 4
Neutral 4 3 2 17 19 2 7 1 3
                   
Wins 20 17 23 90 113 17 37 7 9
Losses 9 9 13 32 45 11 16 1 1
                   
October 1 1 0 5 5 0 5 0 2
November 6 5 7 21 28 4 12 0 4
December 7 7 6 38 44 8 12 2 1
January 8 8 18 38 56 11 19 6 2
February 6 4 5 20 25 5 4 0 0
March 1 1 0 0 0 0 1 0 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 2.2 7.3 9.5 1.7 3.2 0.5 0.6
Conference 13 2.5 6.7 9.2 1.8 2.6 0.7 0.2
Exhibition - - - - - - - -
                 
Home 14 2.9 6.7 9.6 2.3 3.3 0.3 0.4
Away 11 1.8 7.9 9.7 1.3 3.1 0.7 0.6
Neutral 4 0.9 7.7 8.6 0.9 3.2 0.5 1.4
                 
Wins 20 2.0 7.8 9.8 1.5 3.2 0.6 0.8
Losses 9 2.6 6.4 9.0 2.2 3.2 0.2 0.2
                 
October 1 0.0 7.4 7.4 0.0 7.4 0.0 3.0
November 6 2.7 8.0 10.7 1.5 4.6 0.0 1.5
December 7 1.4 9.1 10.5 1.9 2.9 0.5 0.2
January 8 3.1 6.5 9.6 1.9 3.3 1.0 0.3
February 6 1.8 7.1 8.8 1.8 1.4 0.0 0.0
March 1 0.0 0.0 0.0 0.0 2.1 0.0 2.1