Official Basketball Box Score

Santiago Canyon vs. Long Beach

11/25/2024 at 5:00 PM — LBCC

Officials: ,,Attendance: 0

Team 1 2 Total
Santiago Canyon 39 44 - 83
Long Beach 36 42 - 78
Santiago Canyon   Long Beach
41.0% Total FG% 44.6%
33.3% 3-Pt. FG% 30.8%
71.0% Free Throw% 59.3%
None Technical Fouls 1
18 Points in the Paint 22
10 Points off Turnovers 8
6 2nd Chance Points 2
8 Fast Break Points 4
32 Bench Points 21
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.0%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 83.3% 63.2% 71.0%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 44.1% 44.6%
3-Pt. FG% 50.0% 14.3% 30.8%
Free Throw% 45.5% 68.8% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cian Adriano* 1-3 1-3 0-0 0 3 3 2 3 3 1 0 1 20
#4 EJ Bryson* 4-12 0-2 6-8 0 5 5 3 14 5 2 0 0 29
#11 Eli Arthurton* 2-6 1-3 1-2 0 6 6 3 6 3 1 0 0 27
#21 Tony Colley* 8-13 4-8 1-1 0 5 5 3 21 1 1 0 2 26
#24 Efe Gucoglu* 2-4 2-3 1-2 0 2 2 2 7 1 0 0 1 23
#5 Charles Harnish 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#10 Colin Weems 0-3 0-3 2-3 0 1 1 0 2 2 2 0 2 14
#22 Trevor Manning 2-7 1-5 5-6 2 1 3 3 10 1 0 0 0 27
#25 Logan Jereczek 1-5 1-3 0-0 0 1 1 1 3 0 0 0 0 6
#33 Salim Semaan 2-4 0-2 2-3 1 0 1 0 6 0 0 0 0 7
#34 Connor McKee 2-3 0-0 4-6 3 11 14 3 8 3 2 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 11-33 22-31 6 35 41 20 83 19 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kason White* 2-10 0-1 5-5 1 8 9 5 9 1 0 0 0 26
#2 Mason Pacheco Robinson* 8-18 1-2 0-1 1 4 5 2 17 2 3 0 2 33
#3 Lawrence Brown* 8-17 0-0 3-9 1 4 5 1 19 6 1 0 1 24
#5 Major Hurley* 1-3 0-1 4-6 2 2 4 0 6 1 1 1 2 19
#11 David Garcia* 2-5 1-4 1-2 0 1 1 2 6 1 1 1 0 20
#0 Coby Seery 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 12
#4 Kane Young 1-2 0-1 0-0 0 0 0 2 2 3 0 0 1 10
#20 Zakai Hunter 1-1 0-0 0-0 0 2 2 0 2 2 1 2 0 12
#32 Troy Aguilar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Andrew Argyros 2-2 1-1 3-4 0 6 6 4 8 1 0 0 1 18
#35 Jerome Wilson 4-5 1-1 0-0 0 2 2 3 9 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 4-13 16-27 5 29 34 20 78 18 7 4 9 188
* = Starter