Official Basketball Box Score

Santiago Canyon vs. Pasadena City

11/14/2024 at 7:00 PM — Hutto-Patterson Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Santiago Canyon 39 40 - 79
Pasadena City 35 42 - 77
Santiago Canyon   Pasadena City
53.6% Total FG% 41.9%
42.1% 3-Pt. FG% 15.8%
45.8% Free Throw% 81.5%
None Technical Fouls None
38 Points in the Paint 44
20 Points off Turnovers 22
7 2nd Chance Points 10
11 Fast Break Points 8
16 Bench Points 24
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 51.9% 53.6%
3-Pt. FG% 50.0% 36.4% 42.1%
Free Throw% 33.3% 53.3% 45.8%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 48.4% 41.9%
3-Pt. FG% 20.0% 0% 15.8%
Free Throw% 83.3% 80.0% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 EJ Bryson* 2-6 0-1 1-5 0 6 6 4 5 3 1 0 2 19
#10 Colin Weems* 6-11 1-3 3-3 0 3 3 1 16 4 4 0 2 39
#11 Eli Arthurton* 3-6 1-1 0-2 0 4 4 1 7 1 3 0 0 26
#21 Tony Colley* 9-14 3-6 3-7 2 6 8 2 24 4 2 3 2 35
#22 Trevor Manning* 4-7 1-2 2-3 1 2 3 5 11 1 2 0 2 21
#5 Charles Harnish 1-3 0-1 2-2 0 1 1 0 4 0 0 0 0 6
#12 Marly Jaisel 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#24 Efe Gucoglu 4-7 2-5 0-0 0 0 0 2 10 2 3 0 2 23
#25 Logan Jereczek 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 3
#33 Salim Semaan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#34 Connor McKee 1-1 0-0 0-1 1 5 6 3 2 1 1 2 1 17
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 30-56 8-19 11-24 4 30 34 20 79 16 18 5 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dylan Swillis* 8-16 0-3 4-5 1 3 4 5 20 0 7 0 1 27
#1 Jalen Vazquez* 2-11 1-4 3-4 1 8 9 3 8 12 2 1 6 37
#2 Darrius Freeman* 3-6 0-2 0-0 0 5 5 1 6 2 2 0 1 32
#10 Cooper Creamer* 5-7 0-0 5-7 3 3 6 4 15 1 1 1 0 24
#23 Kaiden Fine* 1-7 0-1 2-2 0 3 3 4 4 1 1 0 0 18
#4 LaQwon Cole 1-5 0-3 3-3 0 0 0 2 5 1 2 0 2 23
#5 Brandin Jackson 0-0 0-0 1-2 1 0 1 2 1 0 1 0 0 5
#11 Adrian Hernandez 1-4 1-4 4-4 0 2 2 2 7 1 0 0 2 20
#12 Donovan Ford 4-4 0-0 0-0 1 4 5 0 8 1 1 0 0 11
#24 Quinlan Daly 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 26-62 3-19 22-27 10 30 40 23 77 19 18 2 12 202
* = Starter