Official Basketball Box Score

Glendale vs. Santiago Canyon

10/31/2024 at 6:00 PM — Santa Ana College

Officials: ,,Attendance: 60

Team 1 2 Total
Glendale 37 30 - 67
Santiago Canyon 50 32 - 82
Glendale   Santiago Canyon
33.3% Total FG% 38.4%
20.6% 3-Pt. FG% 29.7%
66.7% Free Throw% 68.2%
None Technical Fouls 1
28 Points in the Paint 32
27 Points off Turnovers 25
14 2nd Chance Points 17
16 Fast Break Points 13
20 Bench Points 26
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 25.6% 33.3%
3-Pt. FG% 38.5% 9.5% 20.6%
Free Throw% 72.7% 61.5% 66.7%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.3% 38.4%
3-Pt. FG% 33.3% 23.1% 29.7%
Free Throw% 66.7% 69.2% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyson Jackson* 1-11 0-8 3-4 0 4 4 3 5 1 8 0 1 35
#03 Emarion Fields* 3-8 0-0 2-3 1 5 6 4 8 0 5 0 1 21
#21 Zane Crawford* 2-6 2-6 1-2 6 3 9 1 7 3 5 0 3 30
#22 Nigel Dickens* 6-12 2-5 6-7 1 0 1 2 20 0 2 0 3 31
#42 Jonathan Hakim* 3-6 1-2 0-1 1 6 7 3 7 3 3 0 1 17
#11 Kyree Tisdell 3-9 0-6 2-4 2 1 3 2 8 1 1 0 2 21
#20 Curt Johnson 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 8
#24 Brandon Blair 4-14 2-7 2-3 2 5 7 0 12 5 3 1 2 27
#30 Marquees Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#35 Armen Darakchyan 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-66 7-34 16-24 15 28 43 17 67 14 30 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 EJ Bryson* 3-9 1-4 1-3 0 3 3 2 8 3 1 0 3 26
#10 Colin Weems* 1-6 1-4 0-0 0 2 2 5 3 3 5 0 1 17
#11 Eli Arthurton* 5-14 3-8 7-10 2 3 5 3 20 5 5 0 6 35
#21 Tony Colley* 5-12 2-5 4-5 1 6 7 1 16 4 2 2 3 30
#22 Trevor Manning* 4-9 1-4 0-0 3 2 5 4 9 3 1 0 2 19
#03 Cian Adriano 0-2 0-1 0-0 3 3 6 1 0 2 1 0 2 16
#05 Charles Harnish 1-4 0-3 0-0 0 2 2 2 2 0 1 0 1 11
#12 Marly Jaisel 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#24 Efe Gucoglu 2-4 1-3 0-0 1 2 3 1 5 0 2 0 0 11
#25 Logan Jereczek 2-5 2-5 1-2 1 1 2 0 7 0 0 0 0 5
#33 Salim Semaan 1-1 0-0 0-0 1 1 2 2 2 1 1 0 0 10
#34 Connor McKee 4-7 0-0 2-2 4 3 7 3 10 0 4 0 3 18
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 28-73 11-37 15-22 19 31 50 25 82 21 24 2 21 201
* = Starter