Official Basketball Box Score

Golden West vs. Santiago Canyon

2/8/2023 at 6:00 PM — SCC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Golden West 28 34 - 62
Santiago Canyon 52 51 - 103
Golden West   Santiago Canyon
33.9% Total FG% 50.0%
8.3% 3-Pt. FG% 37.8%
87.5% Free Throw% 76.5%
None Technical Fouls None
26 Points in the Paint 42
8 Points off Turnovers 19
9 2nd Chance Points 23
0 Fast Break Points 0
10 Bench Points 44
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.3% 33.9%
3-Pt. FG% 14.3% 0% 8.3%
Free Throw% 84.6% 90.9% 87.5%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 52.6% 50.0%
3-Pt. FG% 47.4% 27.8% 37.8%
Free Throw% 77.8% 75.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Drew Vargas* 0-3 0-1 0-0 0 3 3 1 0 1 1 0 0 33
#10 Noel Camejo* 6-13 0-1 4-6 1 4 5 1 16 2 2 0 2 30
#12 Daniel Yardley* 1-7 0-2 2-2 1 1 2 3 4 1 2 0 0 25
#13 Alex Ball* 3-7 0-0 0-0 0 5 5 1 6 1 1 0 2 23
#24 Soma Doherty* 6-16 1-2 13-14 2 6 8 1 26 0 3 0 1 37
#11 Dominic Mcbride 2-7 0-4 0-0 0 3 3 0 4 1 1 0 0 20
#20 Dj Williams 0-3 0-1 2-2 0 1 1 3 2 1 2 0 0 13
#22 David Byrne 2-3 0-1 0-0 0 2 2 2 4 0 1 0 1 19
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 20-59 1-12 21-24 5 28 33 12 62 7 14 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zach Ibbetson* 3-11 3-9 0-0 2 1 3 0 9 0 2 1 0 17
#4 Kai Smith* 3-5 2-3 4-5 2 5 7 1 12 3 3 0 2 21
#5 Joey Longo* 2-6 0-3 1-2 0 2 2 4 5 0 0 1 0 16
#21 Aaron Wadman* 6-14 1-5 8-9 1 8 9 2 21 3 0 1 2 29
#22 Harrison Wiese* 6-10 0-0 0-1 3 5 8 2 12 1 0 0 1 22
#10 Damien Parker 2-3 0-0 0-0 1 0 1 0 4 1 1 0 1 11
#11 Elijah Cirilo 0-1 0-0 0-0 0 2 2 1 0 2 1 0 0 2
#12 Jason Naranjo 2-4 0-2 0-0 0 2 2 2 4 1 0 0 0 10
#15 Adam Holod 5-9 4-8 0-0 0 2 2 2 14 1 0 0 1 18
#24 Isaiah Arthurton 0-1 0-1 0-0 0 1 1 2 0 1 1 0 2 14
#25 Dane Kiefer 4-4 3-3 0-0 0 0 0 2 11 1 1 0 0 17
#32 Nick Berduo 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#33 Keshon McCoy 2-3 0-1 0-0 0 4 4 0 4 2 1 0 0 7
#34 Garrett Andre 2-4 0-1 0-0 4 1 5 0 4 2 1 2 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 38-76 14-37 13-17 13 36 49 18 103 18 12 5 9 200
* = Starter