Official Basketball Box Score

Orange Coast vs. Santiago Canyon

1/20/2023 at 6:00 PM — SCC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 41 50 - 91
Santiago Canyon 48 49 - 97
Orange Coast   Santiago Canyon
48.6% Total FG% 54.4%
40.0% 3-Pt. FG% 45.5%
81.8% Free Throw% 73.5%
None Technical Fouls None
38 Points in the Paint 38
17 Points off Turnovers 21
15 2nd Chance Points 18
0 Fast Break Points 0
42 Bench Points 27
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.6% 48.6%
3-Pt. FG% 53.3% 26.7% 40.0%
Free Throw% 100.0% 75.0% 81.8%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 55.6% 54.4%
3-Pt. FG% 50.0% 40.0% 45.5%
Free Throw% 71.4% 75.0% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logen Howard* 7-13 2-7 0-0 2 1 3 3 16 2 1 0 2 25
#4 Jydon Hall* 8-21 2-9 5-6 0 1 1 4 23 1 4 0 0 24
#5 Josh Lee* 1-2 0-0 1-1 0 3 3 2 3 1 2 0 2 8
#11 Sam Hunter* 3-5 1-1 0-0 1 1 2 4 7 1 2 0 1 24
#23 Clifton Brown* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#0 Aryan Talle 4-10 3-7 0-0 1 0 1 3 11 4 0 0 1 23
#2 Kyndle Terrell-Jones 2-5 0-0 0-0 1 2 3 3 4 1 1 0 0 15
#3 Jaiden Greene 2-3 0-0 0-0 1 2 3 3 4 1 1 0 0 18
#10 Noah Simmons 1-2 1-1 0-0 0 0 0 1 3 0 1 0 1 6
#13 Isaiah Lee 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 6
#15 Trent Williams 2-3 0-1 0-0 0 2 2 2 4 3 0 0 0 19
#20 Nikko McNeal 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#24 Julian Daaboul 2-2 0-0 1-2 0 0 0 1 5 0 0 0 0 8
#30 Kui Ross 3-5 3-4 2-2 3 2 5 0 11 1 1 0 1 15
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 35-72 12-30 9-11 12 17 29 28 91 17 15 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zach Ibbetson* 4-9 2-6 5-5 1 0 1 1 15 0 3 0 0 25
#4 Kai Smith* 4-8 2-4 4-6 6 5 11 4 14 4 5 0 2 30
#10 Damien Parker* 4-8 0-0 2-5 0 2 2 4 10 3 2 0 3 26
#21 Aaron Wadman* 5-7 0-1 6-6 1 5 6 3 16 4 2 0 0 26
#22 Harrison Wiese* 6-9 0-0 3-6 2 2 4 2 15 1 1 0 2 28
#5 Joey Longo 2-4 1-3 4-4 2 4 6 0 9 1 1 0 1 24
#11 Elijah Cirilo 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 7
#15 Adam Holod 6-9 5-8 1-2 0 4 4 3 18 1 0 0 0 26
#24 Isaiah Arthurton 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#34 Garrett Andre 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-57 10-22 25-34 13 26 39 18 97 15 17 0 8 202
* = Starter