Official Basketball Box Score

Santiago Canyon vs. Santa Monica

12/3/2022 at 3:00 PM — Citrus College

Officials: Fred Babadjanians, Gregory Wilson, Ronald WarrenAttendance: 57

Team 1 2 Total
Santiago Canyon 44 52 - 96
Santa Monica 40 45 - 85
Santiago Canyon   Santa Monica
45.9% Total FG% 53.6%
34.5% 3-Pt. FG% 44.4%
72.0% Free Throw% 65.4%
None Technical Fouls None
46 Points in the Paint 36
26 Points off Turnovers 15
27 2nd Chance Points 9
2 Fast Break Points 2
39 Bench Points 24
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 46.2% 45.9%
3-Pt. FG% 35.0% 33.3% 34.5%
Free Throw% 55.6% 81.3% 72.0%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.7% 53.6%
3-Pt. FG% 33.3% 55.6% 44.4%
Free Throw% 58.3% 71.4% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zach Ibbetson* 2-7 1-3 0-0 0 1 1 4 5 2 1 0 0 20
#04 Kai Smith* 6-13 4-6 3-3 4 5 9 2 19 2 2 0 2 28
#10 Damien Parker* 1-9 0-4 5-6 2 2 4 4 7 3 2 0 2 26
#21 Aaron Wadman* 8-15 0-2 8-9 5 4 9 3 24 2 2 1 0 24
#24 Isaiah Arthurton* 1-4 0-3 0-0 1 0 1 3 2 1 0 0 0 18
#05 Joey Longo 0-0 0-0 0-0 2 0 2 1 0 0 1 0 0 4
#15 Adam Holod 5-8 5-8 0-0 0 2 2 1 15 4 0 0 2 26
#22 Harrison Wiese 7-12 0-1 2-6 4 2 6 1 16 2 2 0 0 26
#23 Jake Conerty 4-5 0-1 0-1 3 2 5 2 8 0 1 0 4 23
#25 Dane Kiefer 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#34 Garrett Andre 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 34-74 10-29 18-25 22 21 43 21 96 18 13 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dennis Cash* 4-4 0-0 3-7 0 5 5 4 11 0 3 2 0 28
#02 Barry Wilds Jr* 1-6 0-2 5-6 0 3 3 4 7 2 0 0 0 22
#03 Cam Cohn* 6-10 0-1 2-4 2 3 5 0 14 3 4 0 3 31
#22 Quinn Collins* 8-10 2-2 0-0 2 3 5 3 18 2 5 0 1 33
#23 Brooklyn Caldwell* 3-6 0-2 5-6 2 1 3 2 11 2 2 0 3 29
#00 Chianti Clay Jr. 8-14 6-10 2-3 0 3 3 0 24 0 2 0 1 32
#10 Tyler Wiley 0-3 0-1 0-0 1 0 1 3 0 0 2 0 0 6
#11 Lezjuan Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Malachi Wright 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#30 Jake Tweed-Field 0-3 0-0 0-0 0 1 1 3 0 1 2 0 0 7
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 30-56 8-18 17-26 10 22 32 21 85 10 20 2 8 195
* = Starter