Official Basketball Box Score

Santiago Canyon vs. Chaffey

11/9/2022 at 5:00 PM — Chaffey Sports Center

Officials: Tony Norwood, Ervin Mendez, Christopher SimpsonAttendance: 87

Team 1 2 Total
Santiago Canyon 37 45 - 82
Chaffey 43 30 - 73
Santiago Canyon   Chaffey
51.8% Total FG% 39.4%
33.3% 3-Pt. FG% 34.8%
81.0% Free Throw% 61.9%
None Technical Fouls None
42 Points in the Paint 32
9 Points off Turnovers 16
8 2nd Chance Points 9
4 Fast Break Points 6
14 Bench Points 11
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 46.9% 51.8%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 83.3% 80.0% 81.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 25.8% 39.4%
3-Pt. FG% 50.0% 23.1% 34.8%
Free Throw% 33.3% 73.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zach Ibbetson* 7-9 5-6 2-2 0 0 0 4 21 0 2 0 0 19
#4 Kai Smith* 3-6 1-3 3-3 2 1 3 1 10 1 1 0 0 18
#10 Damien Parker* 2-5 0-2 2-3 0 4 4 3 6 1 2 0 0 24
#21 Aaron Wadman* 7-15 1-3 10-12 1 5 6 2 25 4 6 1 1 37
#23 Jake Conerty* 3-4 0-1 0-1 0 4 4 3 6 4 3 2 0 32
#5 Joey Longo 3-6 0-2 0-0 2 3 5 1 6 0 1 1 1 19
#15 Adam Holod 0-4 0-3 0-0 0 3 3 1 0 0 0 0 0 17
#22 Harrison Wiese 2-4 0-1 0-0 0 2 2 3 4 3 1 1 0 14
#24 Isaiah Arthurton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Dane Kiefer 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#34 Garrett Andre 1-2 0-0 0-0 1 3 4 1 2 1 2 2 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-56 7-21 17-21 7 27 34 20 82 14 18 7 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Eulysses Foston* 7-13 3-7 0-0 0 1 1 3 17 1 0 0 0 29
#11 Jozelle Carter* 4-8 1-2 4-4 2 3 5 3 13 4 2 2 3 34
#20 Michael Henry* 2-7 1-4 0-0 2 2 4 2 5 0 3 0 2 22
#23 Marcus Green* 5-12 0-2 4-6 3 1 4 2 14 0 1 0 2 24
#32 Brody Davis* 5-12 1-3 2-5 2 4 6 2 13 0 0 1 2 36
#2 George Alapag 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#5 Caike Godoy 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#12 Sean O'Brien 2-8 2-5 2-2 0 1 1 1 8 0 3 0 2 20
#14 Finnegan Coles 1-1 0-0 0-1 0 2 2 0 2 0 0 0 0 6
#24 Jonathan Neal 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#30 Donyae Molett 0-5 0-0 1-3 0 1 1 4 1 4 1 0 3 19
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 26-66 8-23 13-21 11 17 28 18 73 10 10 3 14 201
* = Starter