Aaron Wadman
gp
21
pts/g
13.2
fg %
53.6
3pt %
27.5
ft %
75.8
reb/g
6.3
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Minutes | 591 | 285 |
| Minutes per game | 28.1 | 28.5 |
| FG | 97-181 | 55-93 |
| FG Pct | 53.6 | 59.1 |
| 3PT | 11-40 | 4-11 |
| 3PT Pct | 27.5 | 36.4 |
| FT | 72-95 | 40-48 |
| FT Pct | 75.8 | 83.3 |
| Off rebounds | 31 | 13 |
| Def rebounds | 101 | 58 |
| Total rebounds | 132 | 71 |
| Rebounds per game | 6.3 | 7.1 |
| Personal fouls | 65 | 38 |
| Disqualifications | 3 | 2 |
| Assists | 66 | 36 |
| Turnovers | 56 | 24 |
| Assist to turnover ratio | 1.2 | 1.5 |
| Steals | 19 | 8 |
| Blocks | 3 | 2 |
| Points | 277 | 154 |
| Points per game | 13.2 | 15.4 |
| Points per 40 min | 18.7 | 21.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Santa Ana | W, 91-80 |
| Feb 17 | Irvine Valley | W, 81-71 |
| Feb 21 | at Irvine Valley | W, 84-68 |
| Feb 23 | Fullerton | W, 85-72 |
| Feb 25 | Orange Coast | W, 103-73 |
| Mar 3 | vs. MiraCosta | L, 84-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | W, 82-75 | 1 | 24 | 4-8 | 50.0 | 1-5 | 20.0 | 5-6 | 83.3 | 14 |
| Nov 6 | vs. Glendale | W, 90-66 | 1 | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 10 | vs. Chaffey | W, 86-68 | 1 | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 12 | MiraCosta | L, 78-75 | 1 | 32 | 6-12 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 14 |
| Nov 20 | at Southwestern | W, 73-61 | 1 | 30 | 2-5 | 40.0 | 1-2 | 50.0 | 2-5 | 40.0 | 7 |
| Nov 24 | Mt. San Antonio | W, 89-71 | 1 | 34 | 6-13 | 46.2 | 1-5 | 20.0 | 4-5 | 80.0 | 17 |
| Nov 29 | Copper Mountain | W, 87-77 | 1 | 31 | 7-14 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | 18 |
| Dec 3 | vs. Santa Monica | W, 102-97 | 1 | 39 | 4-8 | 50.0 | 0-0 | - | 6-10 | 60.0 | 14 |
| Dec 4 | at Citrus | W, 89-86 | 1 | 30 | 5-6 | 83.3 | 2-2 | 100.0 | 2-3 | 66.7 | 14 |
| Dec 8 | at LA Harbor | W, 61-60 | 1 | 30 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 10 | Palomar | W, 80-67 | 1 | 21 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 15 | at Orange Coast | W, 93-65 | 1 | 23 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 17 | Cypress | W, 84-70 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Riverside | W, 89-79 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Jan 19 | Santa Ana | W, 137-86 | 1 | 21 | 7-9 | 77.8 | 0-1 | 0.0 | 11-12 | 91.7 | 25 |
| Jan 26 | at Cypress | L, 79-70 | 1 | 36 | 9-12 | 75.0 | 0-0 | - | 7-8 | 87.5 | 25 |
| Jan 28 | at Saddleback | W, 97-93 | 1 | 47 | 11-16 | 68.8 | 0-0 | - | 3-4 | 75.0 | 25 |
| Jan 31 | at Golden West | W, 125-96 | 1 | 29 | 9-12 | 75.0 | 2-4 | 50.0 | 7-8 | 87.5 | 27 |
| Feb 4 | Golden West | W, 104-63 | 1 | 24 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 7 | Saddleback | L, 79-68 | 1 | 23 | 2-8 | 25.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 9 | at Fullerton | L, 83-76 | 1 | 35 | 4-11 | 36.4 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Feb 11 | Riverside | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Ana | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Irvine Valley | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Orange Coast | W, 103-73 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. MiraCosta | L, 84-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. El Camino | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Long Beach | W, 82-75 | 1 | 24 | 1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Nov 6 | vs. Glendale | W, 90-66 | 1 | 18 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Nov 10 | vs. Chaffey | W, 86-68 | 1 | 17 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Nov 12 | MiraCosta | L, 78-75 | 1 | 32 | 4 | 7 | 11 | 2 | 3 | 0 | 0 |
| Nov 20 | at Southwestern | W, 73-61 | 1 | 30 | 3 | 5 | 8 | 4 | 4 | 3 | 0 |
| Nov 24 | Mt. San Antonio | W, 89-71 | 1 | 34 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 29 | Copper Mountain | W, 87-77 | 1 | 31 | 5 | 3 | 8 | 0 | 5 | 3 | 0 |
| Dec 3 | vs. Santa Monica | W, 102-97 | 1 | 39 | 1 | 8 | 9 | 4 | 5 | 2 | 0 |
| Dec 4 | at Citrus | W, 89-86 | 1 | 30 | 0 | 4 | 4 | 2 | 1 | 1 | 1 |
| Dec 8 | at LA Harbor | W, 61-60 | 1 | 30 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| Dec 10 | Palomar | W, 80-67 | 1 | 21 | 1 | 4 | 5 | 2 | 3 | 1 | 0 |
| Dec 15 | at Orange Coast | W, 93-65 | 1 | 23 | 0 | 6 | 6 | 3 | 2 | 1 | 0 |
| Dec 17 | Cypress | W, 84-70 | 1 | 24 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
| Jan 7 | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Riverside | W, 89-79 | 1 | 23 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Jan 19 | Santa Ana | W, 137-86 | 1 | 21 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Jan 26 | at Cypress | L, 79-70 | 1 | 36 | 1 | 10 | 11 | 3 | 5 | 1 | 1 |
| Jan 28 | at Saddleback | W, 97-93 | 1 | 47 | 2 | 11 | 13 | 8 | 4 | 2 | 0 |
| Jan 31 | at Golden West | W, 125-96 | 1 | 29 | 3 | 9 | 12 | 6 | 2 | 0 | 1 |
| Feb 4 | Golden West | W, 104-63 | 1 | 24 | 2 | 7 | 9 | 4 | 3 | 1 | 0 |
| Feb 7 | Saddleback | L, 79-68 | 1 | 23 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Feb 9 | at Fullerton | L, 83-76 | 1 | 35 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Feb 11 | Riverside | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Ana | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Irvine Valley | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Orange Coast | W, 103-73 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. MiraCosta | L, 84-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. El Camino | - | - | - | - | |
| Sep 18 # | vs. Ventura | - | - | - | - | |
| Sep 18 # | vs. East Los Angeles | - | - | - | - | |
| Oct 7 # | at Palomar | - | - | - | - | |
| Oct 27 # | at Vanguard | - | - | - | - | |
| Nov 4 | vs. Long Beach | W, 82-75 | 1 | 4 | - | 2.0 |
| Nov 6 | vs. Glendale | W, 90-66 | 1 | 3 | - | 1.0 |
| Nov 10 | vs. Chaffey | W, 86-68 | 1 | 3 | - | 1.7 |
| Nov 12 | MiraCosta | L, 78-75 | 1 | 3 | - | 0.7 |
| Nov 20 | at Southwestern | W, 73-61 | 1 | 5 | 1 | 1.0 |
| Nov 24 | Mt. San Antonio | W, 89-71 | 1 | 1 | - | 1.0 |
| Nov 29 | Copper Mountain | W, 87-77 | 1 | 1 | - | 0.0 |
| Dec 3 | vs. Santa Monica | W, 102-97 | 1 | 2 | - | 0.8 |
| Dec 4 | at Citrus | W, 89-86 | 1 | 2 | - | 2.0 |
| Dec 8 | at LA Harbor | W, 61-60 | 1 | 2 | - | 1.3 |
| Dec 10 | Palomar | W, 80-67 | 1 | 1 | - | 0.7 |
| Dec 15 | at Orange Coast | W, 93-65 | 1 | 1 | - | 1.5 |
| Dec 17 | Cypress | W, 84-70 | 1 | 4 | - | 2.0 |
| Jan 7 | at Cerritos | - | - | - | - | |
| Jan 14 | at Riverside | W, 89-79 | 1 | 5 | 1 | 0.5 |
| Jan 19 | Santa Ana | W, 137-86 | 1 | 4 | - | 1.5 |
| Jan 26 | at Cypress | L, 79-70 | 1 | 5 | 1 | 0.6 |
| Jan 28 | at Saddleback | W, 97-93 | 1 | 3 | - | 2.0 |
| Jan 31 | at Golden West | W, 125-96 | 1 | 4 | - | 3.0 |
| Feb 4 | Golden West | W, 104-63 | 1 | 4 | - | 1.3 |
| Feb 7 | Saddleback | L, 79-68 | 1 | 4 | - | 3.0 |
| Feb 9 | at Fullerton | L, 83-76 | 1 | 4 | - | 1.5 |
| Feb 11 | Riverside | L, 82-72 | - | - | - | - |
| Feb 15 | at Santa Ana | W, 91-80 | - | - | - | - |
| Feb 17 | Irvine Valley | W, 81-71 | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 84-68 | - | - | - | - |
| Feb 23 | Fullerton | W, 85-72 | - | - | - | - |
| Feb 25 | Orange Coast | W, 103-73 | - | - | - | - |
| Mar 3 | vs. MiraCosta | L, 84-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 28.1 | 4.6-8.6 | 0.5-1.9 | 3.4-4.5 | 13.2 |
| Conference | 10 | 28.5 | 5.5-9.3 | 0.4-1.1 | 4.0-4.8 | 15.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 26.3 | 4.1-9.1 | 0.2-2.4 | 3.2-4.1 | 11.8 |
| Away | 9 | 31.4 | 5.9-9.2 | 0.8-1.4 | 3.3-4.3 | 15.9 |
| Neutral | 4 | 24.5 | 2.8-6.2 | 0.5-2.0 | 4.0-5.8 | 10.0 |
| Wins | 17 | 27.4 | 4.5-8.1 | 0.6-2.1 | 3.4-4.5 | 12.9 |
| Losses | 4 | 31.5 | 5.2-10.8 | 0.2-1.2 | 3.5-4.8 | 14.3 |
| November | 7 | 26.6 | 4.0-8.7 | 0.7-3.3 | 3.0-4.3 | 11.7 |
| December | 6 | 27.8 | 3.2-6.0 | 0.5-1.3 | 1.8-2.8 | 8.7 |
| January | 5 | 31.2 | 8.6-11.6 | 0.4-1.0 | 6.4-7.2 | 24.0 |
| February | 3 | 27.3 | 2.3-8.7 | 0.3-1.3 | 2.7-4.0 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 591 | 97-181 | 53.6 | 11-40 | 27.5 | 72-95 | 75.8 | 277 |
| Conference | 10 | 10 | 285 | 55-93 | 59.1 | 4-11 | 36.4 | 40-48 | 83.3 | 154 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 210 | 33-73 | 45.2 | 2-19 | 10.5 | 26-33 | 78.8 | 94 |
| Away | 9 | 9 | 283 | 53-83 | 63.9 | 7-13 | 53.8 | 30-39 | 76.9 | 143 |
| Neutral | 4 | 4 | 98 | 11-25 | 44.0 | 2-8 | 25.0 | 16-23 | 69.6 | 40 |
| Wins | 17 | 17 | 465 | 76-138 | 55.1 | 10-35 | 28.6 | 58-76 | 76.3 | 220 |
| Losses | 4 | 4 | 126 | 21-43 | 48.8 | 1-5 | 20.0 | 14-19 | 73.7 | 57 |
| November | 7 | 7 | 186 | 28-61 | 45.9 | 5-23 | 21.7 | 21-30 | 70.0 | 82 |
| December | 6 | 6 | 167 | 19-36 | 52.8 | 3-8 | 37.5 | 11-17 | 64.7 | 52 |
| January | 5 | 5 | 156 | 43-58 | 74.1 | 2-5 | 40.0 | 32-36 | 88.9 | 120 |
| February | 3 | 3 | 82 | 7-26 | 26.9 | 1-4 | 25.0 | 8-12 | 66.7 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 591 | 28.1 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Conference | 10 | 285 | 28.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 210 | 26.3 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 283 | 31.4 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 98 | 24.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 465 | 27.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 4 | 126 | 31.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 7 | 186 | 26.6 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| December | 6 | 167 | 27.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 5 | 156 | 31.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 3 | 82 | 27.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.5 | 4.8 | 6.3 | 3.1 | 2.7 | 0.9 | 0.1 |
| Conference | 10 | 1.3 | 5.8 | 7.1 | 3.6 | 2.4 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.1 | 4.1 | 6.3 | 2.1 | 2.4 | 1.0 | 0.0 |
| Away | 9 | 1.2 | 6.0 | 7.2 | 3.8 | 2.8 | 0.9 | 0.3 |
| Neutral | 4 | 0.8 | 3.5 | 4.3 | 3.8 | 3.0 | 0.8 | 0.0 |
| Wins | 17 | 1.5 | 4.5 | 6.0 | 3.2 | 2.6 | 0.9 | 0.1 |
| Losses | 4 | 1.5 | 6.0 | 7.5 | 2.8 | 2.8 | 0.8 | 0.3 |
| November | 7 | 2.3 | 3.4 | 5.7 | 2.6 | 2.9 | 1.0 | 0.0 |
| December | 6 | 0.3 | 5.0 | 5.3 | 2.8 | 2.5 | 1.0 | 0.2 |
| January | 5 | 2.0 | 6.6 | 8.6 | 4.2 | 3.0 | 0.6 | 0.4 |
| February | 3 | 1.0 | 4.7 | 5.7 | 3.3 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 31 | 101 | 132 | 66 | 56 | 19 | 3 |
| Conference | 10 | 10 | 13 | 58 | 71 | 36 | 24 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 17 | 33 | 50 | 17 | 19 | 8 | 0 |
| Away | 9 | 9 | 11 | 54 | 65 | 34 | 25 | 8 | 3 |
| Neutral | 4 | 4 | 3 | 14 | 17 | 15 | 12 | 3 | 0 |
| Wins | 17 | 17 | 25 | 77 | 102 | 55 | 45 | 16 | 2 |
| Losses | 4 | 4 | 6 | 24 | 30 | 11 | 11 | 3 | 1 |
| November | 7 | 7 | 16 | 24 | 40 | 18 | 20 | 7 | 0 |
| December | 6 | 6 | 2 | 30 | 32 | 17 | 15 | 6 | 1 |
| January | 5 | 5 | 10 | 33 | 43 | 21 | 15 | 3 | 2 |
| February | 3 | 3 | 3 | 14 | 17 | 10 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
