Official Basketball Box Score

Santiago Canyon vs. Golden West

1/31/2022 at 4:00 PM — Golden West College

Officials: ,,Attendance: 0

Team 1 2 Total
Santiago Canyon 59 66 - 125
Golden West 41 55 - 96
Santiago Canyon   Golden West
57.0% Total FG% 51.4%
30.3% 3-Pt. FG% 38.9%
80.6% Free Throw% 77.3%
None Technical Fouls 2
64 Points in the Paint 50
30 Points off Turnovers 15
13 2nd Chance Points 8
8 Fast Break Points 6
45 Bench Points 32
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 57.1% 57.0%
3-Pt. FG% 44.4% 13.3% 30.3%
Free Throw% 100.0% 72.7% 80.6%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.9% 51.4%
3-Pt. FG% 28.6% 45.5% 38.9%
Free Throw% 60.0% 82.4% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Drew Yezbak* 1-8 1-7 2-2 0 4 4 2 5 1 1 0 2 29
#15 David Agba* 1-4 0-2 3-3 0 2 2 2 5 3 2 0 3 25
#21 Aaron Wadman* 9-12 2-4 7-8 3 9 12 4 27 6 2 1 0 29
#22 Harrison Wiese* 10-12 0-0 2-2 1 3 4 4 22 4 1 0 1 23
#24 Preston Sims* 9-11 3-5 0-0 0 3 3 1 21 2 5 1 1 26
#3 Bradley Burdick 6-10 1-4 2-5 1 1 2 0 15 0 0 0 0 14
#12 Josh Griffin 2-7 1-4 4-4 4 4 8 2 9 0 3 0 1 18
#25 Jason Naranjo 1-3 1-3 3-4 0 0 0 2 6 2 0 0 0 8
#32 Erik Howlin 5-8 1-3 2-3 1 4 5 2 13 4 2 1 2 18
#33 Jaxon Williams 1-4 0-1 0-0 0 1 1 2 2 3 1 0 2 9
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 45-79 10-33 25-31 10 32 42 21 125 25 17 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Maliq Neurell* 9-20 2-3 4-5 0 3 3 1 24 5 4 0 1 39
#12 Daniel Yardley* 2-5 1-4 0-0 0 4 4 4 5 1 1 0 0 22
#15 Micah Harkey* 1-3 0-0 2-2 0 1 1 0 4 1 2 0 0 18
#24 Ricky Briseno* 6-15 1-5 0-0 1 1 2 5 13 2 5 0 1 25
#35 Eric Watson* 9-11 0-1 0-2 1 5 6 5 18 1 3 0 0 23
#0 Kameron Small 8-10 3-4 11-11 1 2 3 2 30 0 3 1 0 27
#3 Jimmy Williams 1-5 0-1 0-2 0 2 2 1 2 1 2 0 1 8
#10 Damian Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Drew Vargas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#21 James Holmes 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 8
#22 Jonathan Webb 0-0 0-0 0-0 0 1 1 5 0 0 0 0 0 9
#33 Manny Torres 0-0 0-0 0-0 1 2 3 1 0 1 2 0 1 12
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 36-70 7-18 17-22 5 28 33 24 96 12 23 1 4 200
* = Starter