Official Basketball Box Score

Santa Monica vs. Santiago Canyon

12/3/2021 at 6:30 PM — Citrus College

Officials: ,,Attendance: 87

Team 1 2 OT Total
Santa Monica 39 47 11 - 97
Santiago Canyon 39 47 16 - 102
Santa Monica   Santiago Canyon
42.3% Total FG% 51.4%
47.1% 3-Pt. FG% 38.5%
62.5% Free Throw% 64.0%
None Technical Fouls None
32 Points in the Paint 48
28 Points off Turnovers 14
20 2nd Chance Points 13
2 Fast Break Points 2
23 Bench Points 57
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 47.2% 42.3%
3-Pt. FG% 58.3% 38.9% 47.1%
Free Throw% 40.0% 66.7% 62.5%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 50.0% 51.4%
3-Pt. FG% 40.0% 35.7% 38.5%
Free Throw% 58.3% 66.7% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rohan Birch* 3-10 2-5 0-0 0 7 7 2 8 2 4 0 2 29
#22 Quinn Collins* 5-8 1-1 0-0 4 4 8 5 11 1 3 1 0 23
#23 Eli Degrate* 4-9 2-4 2-2 1 1 2 3 12 1 2 0 0 39
#24 Alex Villi* 9-17 6-11 3-3 1 6 7 0 27 3 1 1 0 42
#30 Maxwell Moses* 6-15 0-1 4-6 0 6 6 5 16 4 1 0 1 31
#00 Anthony Jaramillo 4-9 4-9 4-4 0 1 1 3 16 1 2 0 0 21
#01 Jarrell Williams 1-4 1-1 0-5 1 2 3 2 3 5 1 0 1 20
#05 Demontay Kyle 1-4 0-0 2-2 3 2 5 1 4 0 1 0 0 12
#20 Tyler Wiley 0-1 0-1 0-2 1 0 1 1 0 1 1 0 0 8
#21 Chianti Clay Jr. 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 33-78 16-34 15-24 16 30 46 23 97 18 16 2 4 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Drew Yezbak* 1-4 0-2 0-0 0 1 1 3 2 2 0 0 0 14
#15 David Agba* 5-15 1-1 3-3 2 5 7 2 14 4 1 1 1 45
#21 Aaron Wadman* 4-8 0-0 6-10 1 8 9 2 14 4 5 0 2 39
#22 Harrison Wiese* 1-2 0-1 1-2 1 1 2 1 3 0 0 1 0 19
#24 Preston Sims* 5-9 2-5 0-0 1 3 4 4 12 1 3 2 0 21
#11 Cameron Calcote 2-5 0-2 0-0 2 0 2 2 4 2 2 0 1 8
#12 Josh Griffin 6-11 3-7 0-0 2 3 5 3 15 0 0 1 1 33
#32 Erik Howlin 8-12 3-6 3-7 1 3 4 2 22 3 2 0 1 27
#33 Jaxon Williams 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#34 Luke Guzman 5-7 0-1 3-3 1 4 5 2 13 1 2 0 1 14
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 38-74 10-26 16-25 11 30 41 21 102 17 16 5 7 224
* = Starter