Official Basketball Box Score

Fullerton vs. Santiago Canyon

2/11/2020 at 6:00 PM — SCC

Officials: ,,Attendance: 0

Team 1 2 Total
Fullerton 28 45 - 73
Santiago Canyon 53 65 - 118
Fullerton   Santiago Canyon
42.9% Total FG% 58.2%
22.7% 3-Pt. FG% 55.3%
60.9% Free Throw% 73.1%
3 Technical Fouls None
22 Points in the Paint 26
6 Points off Turnovers 30
10 2nd Chance Points 6
0 Fast Break Points 0
31 Bench Points 41
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 54.5% 42.9%
3-Pt. FG% 14.3% 26.7% 22.7%
Free Throw% 69.2% 50.0% 60.9%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 66.7% 58.2%
3-Pt. FG% 55.6% 55.0% 55.3%
Free Throw% 69.2% 76.9% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Harrison Bonner* 4-5 1-1 1-2 0 4 4 2 10 2 3 0 1 33
#2 Omajae Smith* 4-5 1-1 1-1 0 0 0 3 10 0 1 0 0 9
#10 Jacob Eyman* 1-4 0-0 3-4 1 0 1 3 5 0 1 0 0 18
#15 Ronnie Stapp* 2-8 1-2 0-0 2 1 3 1 5 1 2 0 0 23
#23 DJ Houston* 4-9 1-4 3-6 1 3 4 2 12 0 1 0 2 20
#4 Ryen Perry 2-5 0-2 3-4 1 3 4 2 7 5 2 0 0 26
#11 Luka Gelb 4-9 0-1 1-2 3 1 4 3 9 1 3 0 0 16
#12 RJ Knibb 5-7 0-0 2-3 3 5 8 0 12 1 0 0 0 26
#21 Devin Howlin 1-7 1-7 0-0 0 3 3 1 3 1 1 0 0 23
#24 Daniel O'Neil 0-4 0-4 0-1 0 0 0 2 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 27-63 5-22 14-23 12 20 32 19 73 11 15 0 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 A.J. Garrity* 5-8 3-4 0-0 0 1 1 3 13 6 0 0 0 24
#11 Antoine Jenkins* 8-13 3-7 7-8 0 3 3 1 26 3 1 0 1 32
#15 David Agba* 3-7 0-1 3-4 2 6 8 3 9 3 1 0 3 31
#24 Lucas Holden* 4-9 2-6 0-0 1 2 3 3 10 1 2 0 2 23
#33 Paul Vilela* 6-8 3-4 4-8 3 2 5 4 19 6 3 0 2 23
#4 Paulo Araujo 6-10 6-9 1-1 0 8 8 1 19 2 0 0 0 25
#10 Randall Walker 2-3 1-2 0-0 1 0 1 1 5 0 1 0 0 6
#12 Kevin Dobson 1-2 1-2 0-0 0 1 1 2 3 2 0 0 1 10
#21 Tyler Goodlow 3-6 2-3 4-5 0 0 0 2 12 3 0 0 1 15
#32 Troy Kihm 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#34 Don Schaal 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#42 Garrett Poling 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 39-67 21-38 19-26 7 27 34 21 118 28 8 0 10 200
* = Starter