Official Basketball Box Score

Saddleback vs. Santiago Canyon

1/31/2020 at 6:00 PM — SCC

Officials: ,,Attendance: 0

Team 1 2 Total
Saddleback 43 43 - 86
Santiago Canyon 46 65 - 111
Saddleback   Santiago Canyon
55.0% Total FG% 50.7%
42.9% 3-Pt. FG% 52.6%
70.0% Free Throw% 75.0%
1 Technical Fouls 1
32 Points in the Paint 22
11 Points off Turnovers 15
0 2nd Chance Points 14
0 Fast Break Points 0
23 Bench Points 17
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 53.3% 55.0%
3-Pt. FG% 66.7% 36.4% 42.9%
Free Throw% 70.0% 70.0% 70.0%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 59.5% 50.7%
3-Pt. FG% 40.9% 68.8% 52.6%
Free Throw% 78.6% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 David Dial* 10-19 1-3 4-5 0 5 5 2 25 5 1 0 0 32
#5 Captain Whitlock* 3-5 1-2 4-5 0 3 3 4 11 3 1 0 0 27
#11 Nik Lipovic* 3-7 0-3 1-2 0 3 3 2 7 0 0 0 2 34
#21 Tristan Williams* 4-8 1-1 1-2 3 7 10 4 10 3 3 0 0 34
#23 Dillon Waikle* 3-4 0-0 4-6 0 3 3 5 10 0 1 0 0 27
#1 George Maslennikov 1-2 0-0 0-0 0 2 2 1 2 1 0 0 0 6
#3 Jerique Walker 3-6 2-3 0-0 0 0 0 2 8 0 1 0 0 9
#4 Jay Norton 3-4 1-1 0-0 0 5 5 2 7 2 0 0 0 13
#12 Quentin Marcelo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Andre Scott 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#20 Deviian Williams 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#32 Acton Shirley 3-3 0-0 0-0 0 2 2 1 6 0 4 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-60 6-14 14-20 3 30 33 24 86 15 11 0 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 A.J. Garrity* 6-11 4-6 6-7 1 6 7 5 22 1 0 0 0 27
#11 Antoine Jenkins* 10-19 4-9 4-4 0 2 2 2 28 11 2 0 0 35
#15 David Agba* 4-9 2-5 4-7 1 4 5 2 14 2 0 1 1 33
#24 Lucas Holden* 7-10 3-3 1-2 2 6 8 3 18 5 1 0 0 31
#33 Paul Vilela* 3-8 3-7 3-4 1 3 4 3 12 2 2 0 0 23
#4 Paulo Araujo 4-7 3-6 2-2 1 0 1 1 13 2 0 0 0 26
#10 Randall Walker 0-3 0-0 1-2 1 2 3 1 1 0 2 0 0 9
#12 Kevin Dobson 0-1 0-1 0-0 0 0 0 1 0 3 1 0 0 12
#25 Brandon Green 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#32 Troy Kihm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Don Schaal 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 35-69 20-38 21-28 8 24 32 18 111 27 8 1 1 202
* = Starter