Official Basketball Box Score

Orange Coast vs. Santiago Canyon

12/18/2019 at 6:00 PM — SCC Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 29 19 - 48
Santiago Canyon 62 54 - 116
Orange Coast   Santiago Canyon
34.0% Total FG% 56.3%
19.0% 3-Pt. FG% 50.0%
57.1% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 44
4 Points off Turnovers 13
2 2nd Chance Points 18
0 Fast Break Points 0
20 Bench Points 50
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 24.1% 34.0%
3-Pt. FG% 22.2% 16.7% 19.0%
Free Throw% 71.4% 42.9% 57.1%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 63.2% 50.0% 56.3%
3-Pt. FG% 60.0% 38.9% 50.0%
Free Throw% 100.0% 62.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Colby Reese* 1-1 0-0 0-0 0 2 2 1 2 1 1 0 0 15
#4 Myles Woods* 3-6 0-1 1-1 2 1 3 2 7 2 0 0 1 20
#13 Jonathan Ileleji* 3-6 2-4 1-2 1 2 3 2 9 1 1 0 0 32
#21 Andres Ortega* 0-7 0-5 0-0 0 1 1 3 0 2 0 0 1 35
#24 Aundrel Pua* 4-15 1-3 1-3 1 5 6 1 10 3 1 1 2 33
#11 Josh Mallot 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#14 Jay Yu 1-2 1-2 0-1 0 2 2 1 3 0 1 0 0 7
#15 Keo Chun 1-4 0-3 2-2 1 0 1 0 4 0 2 0 0 9
#23 Aaron Arauz 0-2 0-1 1-2 2 2 4 1 1 0 1 0 0 8
#34 Max Hazely 5-9 0-1 2-3 0 3 3 0 12 0 1 0 0 32
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 18-53 4-21 8-14 8 18 26 11 48 9 10 1 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 A.J. Garrity* 6-10 4-7 2-2 0 1 1 1 18 1 1 0 0 19
#11 Antoine Jenkins* 1-5 0-2 0-0 0 0 0 0 2 3 1 0 0 22
#15 David Agba* 6-9 3-4 2-2 1 3 4 2 17 1 1 0 1 16
#24 Lucas Holden* 8-9 2-2 0-0 3 4 7 2 18 5 2 0 2 22
#33 Paul Vilela* 3-7 3-5 2-2 2 3 5 1 11 5 0 0 3 23
#4 Paulo Araujo 5-7 2-4 0-0 2 1 3 1 12 2 0 0 2 16
#10 Randall Walker 4-12 1-5 1-2 1 6 7 0 10 6 0 1 0 17
#12 Kevin Dobson 2-6 1-4 0-0 0 3 3 5 5 7 0 0 1 14
#25 Brandon Green 6-8 0-1 0-0 0 0 0 1 12 0 0 0 1 11
#32 Troy Kihm 4-7 3-4 0-0 4 1 5 1 11 0 0 0 0 10
#34 Don Schaal 0-0 0-0 0-2 1 4 5 3 0 0 0 0 0 14
#42 Garrett Poling 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 45-80 19-38 7-10 15 29 44 17 116 31 5 1 10 200
* = Starter