Official Basketball Box Score

Santiago Canyon vs. Orange Coast

2/22/2019 at 5:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 Total
Santiago Canyon 42 40 - 82
Orange Coast 36 33 - 69
Santiago Canyon   Orange Coast
54.1% Total FG% 37.3%
44.4% 3-Pt. FG% 29.6%
50.0% Free Throw% 73.9%
None Technical Fouls None
36 Points in the Paint 22
19 Points off Turnovers 28
12 2nd Chance Points 7
0 Fast Break Points 0
27 Bench Points 16
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 47.1% 54.1%
3-Pt. FG% 40.0% 47.1% 44.4%
Free Throw% 80.0% 0% 50.0%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 26.7% 37.3%
3-Pt. FG% 33.3% 26.7% 29.6%
Free Throw% 66.7% 76.5% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Paulo Araujo* 9-14 3-6 2-2 3 3 6 1 23 0 2 0 1 34
#10 Troy Recktenwald* 3-6 1-2 1-2 0 5 5 2 8 7 2 0 2 31
#22 Adrian Dick* 4-4 0-0 0-0 1 5 6 1 8 2 2 1 0 25
#24 Lucas Holden* 1-3 0-2 0-0 1 2 3 4 2 7 6 0 1 22
#33 Tyler Goodlow* 6-11 2-4 0-0 0 3 3 4 14 5 3 0 1 29
#11 Kameron Small 0-0 0-0 0-0 0 0 0 1 0 0 1 1 1 2
#15 Justin Canzoneri 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Ajdin Toskic 4-7 3-5 0-0 1 5 6 0 11 0 1 0 0 20
#23 Amason Nwoye 1-2 0-0 1-1 1 2 3 4 3 0 0 0 1 10
#25 Mitchell Rausch 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 1
#32 Damon Sullivan 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 10
#42 Jordan Holden 4-8 2-5 0-3 2 1 3 1 10 1 2 0 2 14
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 33-61 12-27 4-8 9 28 37 20 82 22 22 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kekai Smith* 4-11 3-6 4-4 3 4 7 2 15 1 1 0 2 30
#4 Malik Skillern* 4-14 1-8 5-6 0 0 0 3 14 4 2 0 6 32
#13 Jonathan Ileleji* 4-10 3-7 1-2 0 0 0 0 12 3 2 0 1 30
#23 Michael Estrada* 4-8 0-0 2-3 3 5 8 2 10 0 1 2 0 28
#32 Jonathan Yardley* 1-3 0-1 0-0 3 1 4 2 2 1 1 3 3 21
#5 Leonard Stallings 3-8 0-3 3-6 1 1 2 5 9 1 2 0 2 20
#14 J.J. Chapple 2-3 1-2 2-2 0 4 4 1 7 1 3 0 0 11
#20 Aaron Arauz 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 James Pendergrass 0-0 0-0 0-0 2 1 3 1 0 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 22-59 8-27 17-23 12 18 30 16 69 13 13 5 14 189
* = Starter