Official Basketball Box Score

Santiago Canyon vs. Cuyamaca

12/14/2018 at 6:00 PM — Cuyamaca College

Officials: ,,Attendance: 0

Team 1 2 Total
Santiago Canyon 44 48 - 92
Cuyamaca 20 31 - 51
Santiago Canyon   Cuyamaca
52.3% Total FG% 34.4%
50.0% 3-Pt. FG% 20.0%
50.0% Free Throw% 62.5%
None Technical Fouls None
Santiago Canyon
Shooting % Game
Total FG% 52.3%
3-Pt. FG% 50.0%
Free Throw% 50.0%
Cuyamaca
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 20.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Paulo Araujo* 4-8 2-6 0-4 0 1 1 1 10 3 4 0 2 22
#10 Troy Recktenwald* 2-2 1-1 0-0 2 2 4 4 5 1 2 0 1 27
#22 Adrian Dick* 3-4 0-0 0-0 1 3 4 0 6 0 0 1 0 13
#24 Lucas Holden* 2-4 0-1 0-0 2 7 9 0 4 2 1 1 1 25
#33 Tyler Goodlow* 5-7 0-1 0-0 0 0 0 1 10 5 2 0 1 10
#11 Kameron Small 0-2 0-1 0-0 1 1 2 0 0 3 0 0 0 14
#15 Justin Canzoneri 5-8 5-8 0-0 0 1 1 0 15 0 3 0 0 15
#21 Ajdin Toskic 4-9 3-4 2-2 1 4 5 0 13 2 1 0 1 13
#23 Amason Nwoye 0-1 0-0 2-2 1 6 7 3 2 0 0 0 0 20
#25 Mitchell Rausch 1-8 1-6 1-2 1 1 2 0 4 0 1 0 0 11
#32 Damon Sullivan 0-1 0-0 0-0 1 1 2 3 0 0 3 0 0 15
#34 Myles Garvin 1-2 0-1 1-2 2 4 6 2 3 1 2 0 0 10
#42 Jordan Holden 7-9 6-7 0-0 0 0 0 0 20 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 18-36 6-12 12 31 43 14 92 18 21 2 6 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Devin Hilliard* 2-5 0-0 0-0 2 3 5 4 4 5 3 1 1 21
#24 Frankie Gutierrez* 2-11 1-5 0-0 0 3 3 1 5 0 4 0 3 26
#30 Chris Stanek* 0-8 0-4 0-0 0 3 3 0 0 0 2 0 0 26
#50 Moses Smith* 2-3 0-1 0-0 1 1 2 0 4 0 2 0 0 23
#54 Jacob Colton* 2-5 0-0 0-0 1 1 2 0 4 1 1 0 0 23
#10 Diar Sadiq 3-9 1-4 2-2 1 1 2 1 9 0 1 0 0 17
#12 Micah Porter 2-3 2-2 0-0 0 1 1 3 6 0 3 0 1 18
#14 Jacob Sandusky 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#20 Ryan Flowers 4-8 0-2 2-4 2 2 4 0 10 2 1 0 0 22
#32 Tarik Deadmon 1-4 0-2 0-0 0 1 1 1 2 0 1 0 1 11
#42 Xsavier Smith 2-3 0-0 1-2 2 3 5 4 5 0 1 1 0 21
#44 Milan Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#52 James Malveaux 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 4-20 5-8 9 19 28 14 51 8 21 2 6 219
* = Starter