Official Basketball Box Score

LA Pierce vs. Santiago Canyon

12/12/2018 at 5:00 PM — Santiago Canyon

Officials: ,,Attendance: 0

Team 1 2 Total
LA Pierce 36 36 - 72
Santiago Canyon 40 39 - 79
LA Pierce   Santiago Canyon
45.9% Total FG% 45.2%
32.3% 3-Pt. FG% 36.4%
60.0% Free Throw% 78.9%
None Technical Fouls None
30 Points in the Paint 40
9 Points off Turnovers 18
10 2nd Chance Points 8
0 Fast Break Points 0
9 Bench Points 19
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 45.5% 45.9%
3-Pt. FG% 37.5% 26.7% 32.3%
Free Throw% 66.7% 50.0% 60.0%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 48.0% 45.2%
3-Pt. FG% 35.3% 40.0% 36.4%
Free Throw% 50.0% 86.7% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony McIntyre* 5-9 2-4 2-3 0 4 4 3 14 2 5 0 2 34
#5 Kevin Fassu* 5-8 0-0 4-5 3 3 6 4 14 2 1 4 2 31
#12 Kyle Lord* 2-8 1-6 0-0 0 2 2 3 5 0 1 0 0 25
#25 Christian Guillory* 7-17 3-9 0-0 1 3 4 3 17 4 1 0 0 34
#33 Max Edwards* 5-8 3-6 0-0 1 4 5 0 13 0 2 0 2 32
#1 Robert Salone 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#2 Creed Reed 1-2 1-2 0-0 1 0 1 1 3 0 1 0 0 5
#3 Justin Haro 1-2 0-0 0-0 0 3 3 3 2 5 2 0 0 8
#10 Mo Sako 1-1 0-0 0-2 1 2 3 0 2 1 0 0 0 12
#11 Jason Rodgriguez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#22 Ely Cohen 1-5 0-4 0-0 0 0 0 0 2 0 1 0 0 10
#23 Mikaeel Athiehsefat 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 10-31 6-10 7 22 29 18 72 14 15 4 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Paulo Araujo* 7-14 5-10 4-4 2 7 9 1 23 0 1 0 1 36
#10 Troy Recktenwald* 5-8 0-1 0-0 1 2 3 1 10 3 2 0 2 32
#22 Adrian Dick* 3-7 0-1 4-6 2 5 7 2 10 2 0 2 1 27
#24 Lucas Holden* 0-4 0-0 1-2 0 2 2 3 1 0 3 1 0 17
#33 Tyler Goodlow* 6-11 0-2 4-5 0 2 2 2 16 8 3 0 2 36
#21 Ajdin Toskic 4-7 3-5 2-2 2 2 4 2 13 3 0 0 1 24
#23 Amason Nwoye 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Damon Sullivan 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#34 Myles Garvin 2-3 0-0 0-0 1 4 5 1 4 1 1 0 0 13
#42 Jordan Holden 1-7 0-3 0-0 2 0 2 1 2 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-62 8-22 15-19 10 24 34 14 79 18 12 3 8 201
* = Starter