Official Basketball Box Score

Santiago Canyon Hawks vs. Fullerton Hornets

2/13/2018 at 7 p.m. PST — Hornets Nest, Fullerton College

Officials: Charles Robinson, Danny Yee, Michael Moreno; Stats:CzimbalAttendance: 150

Team 1 2 Total
Santiago Canyon 41 42 - 83
Fullerton 39 50 - 89
Santiago Canyon   Fullerton
37.3% Total FG% 54.7%
28.6% 3-Pt. FG% 27.8%
82.1% Free Throw% 81.3%
None Technical Fouls 1
24 Points in the Paint 40
20 Points off Turnovers 8
6 2nd Chance Points 11
5 Fast Break Points 6
15 Bench Points 13
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 29.7% 37.3%
3-Pt. FG% 46.7% 15.0% 28.6%
Free Throw% 75.0% 85.0% 82.1%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.9% 54.7%
3-Pt. FG% 21.4% 50.0% 27.8%
Free Throw% 85.7% 80.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rodney Henderson* 7-20 2-10 10-11 3 5 8 4 26 2 2 1 1 36
#34 Myles Garvin* 0-6 0-3 0-0 1 1 2 4 0 0 0 0 0 15
#5 A.J. Garrity* 2-5 2-4 0-0 0 4 4 5 6 1 1 0 0 35
#11 Antoine Jenkins* 11-25 4-10 10-12 1 2 3 4 36 2 4 0 2 38
#12 Xavier Preston* 0-0 0-0 0-1 1 2 3 5 0 0 1 0 1 24
#10 Troy Recktenwald 4-7 1-4 3-4 1 3 4 2 12 0 0 0 1 26
#21 Travis Kettering 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#25 Marcus Swain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Shaun Maeder 1-4 1-4 0-0 0 2 2 0 3 0 0 0 0 18
#44 Jacob Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 10-35 23-28 7 19 26 24 83 6 8 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Khalil Stevenson* 4-7 0-0 0-1 1 3 4 5 8 6 4 0 0 26
#33 Vaj Rice* 6-10 0-0 5-6 3 4 7 4 17 0 3 0 0 23
#12 Ronne Readus* 4-4 0-0 5-6 3 7 10 4 13 1 5 1 0 16
#10 Jason Richardson* 8-13 1-5 7-9 0 9 9 2 24 6 1 1 1 37
#24 Akil Reese* 3-8 3-7 5-5 1 8 9 1 14 0 1 0 0 29
#1 Dezmond Rowen 0-1 0-1 0-1 0 1 1 3 0 1 2 0 0 12
#4 Dylan Banks 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#5 Andre Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Rodrick McCobb 4-6 1-3 4-4 0 4 4 4 13 1 2 0 2 34
#23 Nigel Carter 0-4 0-2 0-0 0 0 0 2 0 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 0 1 2 0
Totals 29-53 5-18 26-32 9 37 46 29 89 15 20 2 3 200
* = Starter