Official Basketball Box Score

Santiago Canyon vs. Orange Coast

2/2/2018 at 7:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 OT Total
Santiago Canyon 36 50 5 - 91
Orange Coast 42 44 10 - 96
Santiago Canyon   Orange Coast
42.6% Total FG% 44.7%
35.1% 3-Pt. FG% 33.3%
80.0% Free Throw% 73.7%
2 Technical Fouls 1
26 Points in the Paint 62
9 Points off Turnovers 30
11 2nd Chance Points 33
0 Fast Break Points 0
18 Bench Points 18
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 56.7% 42.6%
3-Pt. FG% 40.0% 50.0% 35.1%
Free Throw% 72.7% 100.0% 80.0%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 46.2% 44.7%
3-Pt. FG% 42.9% 33.3% 33.3%
Free Throw% 60.0% 83.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rodney Henderson* 11-20 4-9 6-8 3 9 12 1 32 0 4 4 1 44
#5 A.J. Garrity* 1-8 1-8 0-0 1 0 1 4 3 0 2 0 0 28
#11 Antoine Jenkins* 8-22 2-8 10-10 0 3 3 3 28 8 6 0 2 38
#12 Xavier Preston* 1-3 1-2 0-0 2 2 4 4 3 2 2 0 3 38
#34 Myles Garvin* 2-4 1-2 2-4 1 3 4 3 7 0 1 1 1 32
#10 Troy Recktenwald 2-2 2-2 0-1 1 2 3 3 6 2 0 1 0 15
#25 Marcus Swain 0-3 0-3 0-0 1 0 1 2 0 1 1 0 0 9
#33 Shaun Maeder 4-6 2-3 2-2 3 5 8 0 12 1 1 0 0 20
#44 Jacob Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 29-68 13-37 20-25 12 28 40 20 91 14 17 6 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jumoke Walker* 3-9 1-2 1-2 1 0 1 3 8 5 3 0 2 26
#5 Montana Garcia* 1-1 0-0 0-0 2 5 7 1 2 2 1 2 1 19
#23 Kupaa Harrison* 7-16 2-3 4-4 1 7 8 4 20 4 3 1 3 40
#25 Lloyd Wright* 5-14 1-6 2-3 1 3 4 4 13 2 1 0 2 24
#34 Joshua Davis* 16-25 0-0 3-6 12 7 19 4 35 3 1 2 0 36
#4 Malik Skillern 1-2 1-2 2-2 0 0 0 4 5 1 1 0 0 9
#13 Leonard Stallings 1-4 1-2 0-0 0 2 2 0 3 1 0 0 0 20
#14 Colin Pipkin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#20 Robert Nixon 4-9 0-0 2-2 4 3 7 4 10 2 1 0 0 30
#24 James Pendergrass 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 10
#31 Rachaun Echols 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 38-85 6-18 14-19 21 29 50 24 96 21 16 5 9 225
* = Starter