Official Basketball Box Score

Santiago Canyon vs. Riverside

1/3/2018 at 5:00 PM — Riverside City College

Officials: ,,Attendance: 115

Team 1 2 OT 2OT Total
Santiago Canyon 33 35 6 13 - 87
Riverside 30 38 6 16 - 90
Santiago Canyon   Riverside
43.1% Total FG% 47.0%
47.1% 3-Pt. FG% 38.2%
60.0% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 30
12 Points off Turnovers 13
11 2nd Chance Points 12
0 Fast Break Points 2
9 Bench Points 14
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 41.4% 43.1%
3-Pt. FG% 50.0% 42.9% 47.1%
Free Throw% 50.0% 71.4% 60.0%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 52.0% 47.0%
3-Pt. FG% 42.9% 30.0% 38.2%
Free Throw% 100.0% 69.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rodney Henderson* 12-28 4-10 4-7 2 4 6 1 32 1 3 0 0 45
#05 A.J. Garrity* 10-17 8-12 2-2 1 5 6 4 30 5 1 0 3 47
#12 Xavier Preston* 2-5 1-2 0-0 1 3 4 1 5 3 3 0 1 36
#21 Travis Kettering* 1-5 0-0 0-0 2 1 3 5 2 2 0 0 1 24
#34 Myles Garvin* 3-8 0-2 3-6 2 4 6 2 9 5 5 0 0 43
#10 Troy Recktenwald 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#25 Marcus Swain 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 13
#33 Shaun Maeder 3-7 3-7 0-0 1 6 7 2 9 4 2 0 2 34
#44 Jacob Garcia 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-72 16-34 9-15 12 27 39 15 87 22 14 0 7 249
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brae Ivey* 9-19 4-10 10-13 1 9 10 3 32 7 3 1 1 48
#04 Rico Tate* 5-9 0-0 3-5 1 1 2 2 13 3 4 1 1 36
#12 Demetrius Murray* 1-6 0-1 0-0 1 4 5 3 2 0 0 1 0 39
#21 Kane Daniels* 4-9 1-5 0-0 2 4 6 1 9 2 1 2 0 49
#23 Andre Wilson* 7-13 4-9 2-2 3 4 7 3 20 4 3 0 0 40
#01 Kayn Calhoun 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#05 Rahmell Greene 0-1 0-1 0-0 2 1 3 1 0 0 1 0 0 6
#13 Tian Daniels 4-8 4-8 0-0 0 2 2 1 12 2 1 0 0 20
#14 Noah Bachman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#15 Jared Stokes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Alton Lister 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 31-66 13-34 15-20 10 30 40 15 90 19 14 5 2 249
* = Starter